TEAM ORTHO POLAR DASH 10K
MPLS, MN JAN 1, 2009 11:00 A.M.

Place No. Name Age Sex City State Time Pace
1 9887 Ben Donovan 18 M Minneapolis MN 36:44 5:56
2 9600 Tiemann Andreas 23 M Heidenheim 39:45 6:25
3 9925 Schumacher 38 M 40:48 6:35
4 9889 Megan Thomas 24 F Minneapolis MN 41:23 6:41
5 9627 mark evans 40 M minneapolis MN 41:23 6:41
6 9863 Jack White 34 M Minneapolis MN 42:07 6:48
7 9873 Kacie Larson 29 F Minneapolis MN 42:12 6:49
8 9864 Doug Wiesner 52 M Eden Prairie MN 42:17 6:50
9 9746 Dane Liebel 43 M Burnsville MN 43:06 6:58
10 9613 Greg Byer 40 M Lakeville MN 43:30 7:01
11 9902 Colin Mustful 26 M Minneapolis MN 43:37 7:03
12 9795 Peter Johnson 24 M Minneapolis MN 43:59 7:06
13 9846 Erik Sorensen 25 M Minneapolis MN 43:59 7:06
14 9763 Mark Chapman 20 M Saint Paul MN 44:15 7:09
15 9875 Edward O'Brien, Jr. 18 M 44:23 7:10
16 9903 Linda Green 44 F Arden Hills MN 44:49 7:14
17 9776 Kelly Ecklund 44 M Minnetrista MN 44:51 7:15
18 9741 Chris Ward 28 M Woodbury MN 44:55 7:15
19 9890 Michael Mueller 29 M Minneapolis MN 44:59 7:16
20 9672 Chris Kuhn 27 M Coon Rapids MN 45:10 7:18
21 9521 Desiree Ahrens 27 F Minneapolis MN 45:14 7:18
22 9734 Willie Tibbetts 37 F Eagan MN 45:41 7:23
23 9781 jonah fields 27 M st paul MN 46:01 7:26
24 9818 Dennis Moen 51 M Eagan MN 46:23 7:29
25 9847 Jim Stellon 46 M Richfield MN 46:27 7:30
26 9703 Stephen Ojalvo 18 M Shoreview MN 46:40 7:32
27 9680 Stephanie Lieser 28 F Fridley MN 46:42 7:32
28 9872 Cal 46:44 7:33
29 9808 Rich Lachowski 58 M River Falls WI 46:54 7:34
30 9852 Daniel Tian 29 M Burnsville MN 47:10 7:37
31 9981 No Name 47:13 7:37
32 9982 Pen Quin M 47:35 7:41
33 9895 Darrell Christensen 71 M Bloomington MN 47:40 7:42
34 9732 Katie Thompson 24 F Eden Prairie MN 47:50 7:43
35 9829 Amy Parsons 24 F St. Paul MN 48:04 7:46
36 9898 Christys Meyer 29 F Roseville MN 48:12 7:47
37 9706 Mitch Opsahl 31 M Richfield MN 48:14 7:47
38 9598 John Alberts 36 M Austin MN 48:23 7:49
39 9773 John Devine 54 M Shakopee MN 48:24 7:49
40 9823 Mike Nixon 36 M Maple Plain MN 48:26 7:49
41 9828 steve paneno 52 M Chanhassen MN 48:29 7:50
42 9527 Joe Madryga 46 M Minneapolis MN 48:33 7:50
43 9788 Charles Hawkins 40 M St Louis Park MN 48:34 7:50
44 9603 Jessica Beckwith 26 F Saint Louis Park MN 48:36 7:51
45 9983 No Name 48:42 7:52
46 9714 Molly Prokott 34 F St. Paul MN 48:45 7:52
47 9634 Craig Frisvold 53 M Hudson WI 48:47 7:53
48 9655 William Idzorek 43 M Minneapolis MN 48:51 7:53
49 9748 Perry Aasness 44 M woodbury MN 49:03 7:55
50 9620 Christopher Davis 42 M Minnetonka MN 49:06 7:56

TEAM ORTHO POLAR DASH 10K
MPLS, MN JAN 1, 2009 11:00 A.M.

Place No. Name Age Sex City State Time Pace
51 9805 Duane Kroeger 44 M Watertown MN 49:15 7:57
52 9894 Michael Nagel 46 M Eden Prairie MN 49:23 7:58
53 9652 Michael Hess 48 M Andover MN 49:25 7:59
54 9691 DAVID H MESSER III 50 M EWA BEACH HI 49:28 7:59
55 9809 John Lane 28 M Saint Paul MN 49:35 8:00
56 9862 Jeff Weiler 44 M Coon Rapids MN 49:37 8:01
57 9725 David Shannon 50 M Shoreview MN 49:51 8:03
58 9869 Mark Orfield 49 M Edina MN 49:52 8:03
59 9765 Ann Choi-Roloff 31 F Eagan MN 49:54 8:03
60 9779 Karen Feagler 43 F Minnetonka MN 50:13 8:06
61 9835 Lisa Roth 27 F Saint Paul MN 50:17 8:07
62 9832 Eric Robertson 41 M Eden Prairie MN 50:26 8:09
63 9687 Joe Mathison 45 M Minneapolis MN 50:27 8:09
64 9860 Larry Watercott 33 M Columbia Heights MN 50:39 8:11
65 9707 Simon Osamoh 30 M St Bonifacius MN 50:41 8:11
66 9798 Bethany Keepman 26 F Minnetrista MN 50:43 8:11
67 9738 Keith Tvedten 58 M Minneapolis MN 50:43 8:11
68 9824 Kristine Nolin 34 F Minneapolis MN 50:43 8:11
69 9677 Jay Lawton 51 M Wilmar MN 50:43 8:11
70 9841 Matthew Schumacher 44 M Robbinsdale MN 50:43 8:11
71 9874 Fred Hanson 44 M St. Francis MN 50:43 8:11
72 9607 Paul Bernard 43 M Lino Lakes MN 51:30 8:19
73 9764 David Ching 58 M Plymouth MN 51:30 8:19
74 9800 Curtis Kenkel 40 M St. Paul MN 51:35 8:20
75 9784 Larry Gau 53 M Dayton MN 51:36 8:20
76 9708 Joe Ostrander 33 M SHOREVIEW MN 51:38 8:20
77 9662 Daniel Karvonen 44 M Crystal MN 51:40 8:20
78 9897 Erich Steinbergs 45 M Minneapolis MN 51:41 8:21
79 9830 Daniel Prokott 32 M Saint Paul MN 51:45 8:21
80 9923 Vanoverbere 52 M 52:01 8:24
81 9857 Lisa Wacek 38 F Minneapolis MN 52:04 8:24
82 9831 Nicole Reynolds 41 F minneapolis MN 52:08 8:25
83 9739 Adrienne Voorhees 29 F Minneapolis MN 52:11 8:25
84 9984 No Name 52:13 8:26
85 9750 Meredith Altenhofen 20 F Edina MN 52:26 8:28
86 9771 Donnetto DeAntoni 38 M Saint Michael MN 52:29 8:28
87 9629 Shelley Fabry 23 F Minneapolis MN 52:31 8:29
88 9804 Bill Konkol 47 M Minneapolis MN 52:33 8:29
89 9630 Jodie Farmer 36 F Minneapolis MN 52:39 8:30
90 9684 kathi madden 51 F fridley MN 52:41 8:30
91 9640 Charles Grasham 41 M Farmington MN 52:50 8:32
92 9866 John Wilson 55 M Maple Grove MN 52:59 8:33
93 9880 Jason Hinze 42 M Minneapolis MN 53:00 8:33
94 9526 Patrick Hagan 54 M Minneapolis MN 53:09 8:35
95 9736 Betty Tomerlin 56 F Maple Grove MN 53:13 8:35
96 9794 Debbie Jacobs 31 F Minneapolis MN 53:24 8:37
97 9876 William Rudnicki 46 M Eagan MN 53:25 8:37
98 9606 Jessie Benson 27 F Minneapolis MN 53:26 8:38
99 9605 Dustin Benson 32 M Minneapolis MN 53:27 8:38
100 9635 Kendall Geis 53 M Eden Prairie MN 53:28 8:38

TEAM ORTHO POLAR DASH 10K
MPLS, MN JAN 1, 2009 11:00 A.M.

Place No. Name Age Sex City State Time Pace
101 9636 Stephanie Geis 18 F Eden Prairie MN 53:28 8:38
102 9871 Claire F 53:29 8:38
103 9893 John Shroyer 45 M Victoria MN 53:32 8:39
104 9641 Gina Graves 37 F St Louis Park MN 53:35 8:39
105 9733 Michael Thompson 47 M River Falls WI 53:40 8:40
106 9792 Laura Horan 30 F Minneapolis MN 53:43 8:40
107 9633 David Foss 37 M San Diego CA 53:45 8:41
108 9879 Christus Meyer 37 M Roseville MN 53:49 8:41
109 9670 Steve Kron 26 M Little Canada MN 53:52 8:42
110 9814 Carla Maas 28 F Shakopee MN 53:54 8:42
111 2246 David Heffernan 58 M Minneapolis MN 53:55 8:42
112 9791 Alex Hiller 26 M Minneapolis MN 53:56 8:42
113 9747 Kimberly Aasness 40 F woodbury MN 54:19 8:46
114 9899 Mark Rehborg 36 M Burnsville MN 54:25 8:47
115 9721 James Rugel 44 M Minneapolis MN 54:30 8:48
116 9699 Brock Obee 37 M St. Paul MN 54:34 8:49
117 9803 Erin Kline 37 F Dayton MN 54:43 8:50
118 9854 Kara Underdahl 31 F Bronx NY 54:55 8:52
119 9797 Timothy Jung 46 M Minneapolis MN 54:58 8:52
120 9643 Sean Gullikson 38 M Minneapolis MN 55:01 8:53
121 9820 Jayne Nemeth 43 F Minneapolis MN 55:21 8:56
122 9727 John Sippola 35 M Fridley MN 55:22 8:56
123 9664 Bruce Kiecker 40 M Elko MN 55:22 8:56
124 9668 John Kriha 33 M New Prague MN 55:24 8:57
125 9789 Mary Hay 46 F Minneapolis MN 55:26 8:57
126 9769 Jonathan Copeland 45 M Minneapolis MN 55:27 8:57
127 9844 Nancy Sherwood Johns 40 F Minneapolis MN 55:28 8:57
128 9870 No Name 55:29 8:57
129 9836 Fabio Rozo 45 M Minneapolis MN 55:37 8:59
130 9722 Kimberly Rugel 40 F MInneapolis MN 55:40 8:59
131 9896 Don McCall 55 M St. Paul MN 55:41 8:59
132 9752 Robert Anderson 47 M Eagan MN 55:43 9:00
133 9728 Mark Skidmore 52 M Lakeville MN 55:47 9:00
134 9826 Richard Olson 48 M Edina MN 55:48 9:00
135 9815 Andrew Martin 48 M Eagan MN 55:50 9:01
136 9743 Natalie White 29 F Minneapolis MN 55:51 9:01
137 9811 Andy Lewis 31 M Roseville MN 55:54 9:01
138 9615 Sara Cardwell 55 F River Falls WI 56:08 9:04
139 9656 Tom Ihlenfeldt 50 M Saint Paul MN 56:09 9:04
140 9853 Grant Tullo 36 M Rosemount MN 56:19 9:05
141 9751 Jeff R Anderson 34 M Minneapolis MN 56:52 9:11
142 9682 Todd Lockwood 47 M BrooklynPark MN 57:02 9:12
143 9882 Patrick Skinner 46 M St. Louis Park MN 57:04 9:13
144 9724 Kandace Schuft 22 F North Mankato MN 57:28 9:17
145 9729 ADAM STELL 44 M MINNEAPOLIS MN 57:29 9:17
146 9775 Tammy Eastlund 46 F Edina MN 57:29 9:17
147 9704 Nancy Ondrachek 44 F Brooklyn Park MN 57:31 9:17
148 1456 Jerry Collins 48 M minneapolis MN 57:41 9:19
149 9529 Tracy Tool 44 M River Falls WI 57:41 9:19
150 9692 Jeffrey Mulholland 36 M Elgin MN 57:42 9:19

TEAM ORTHO POLAR DASH 10K
MPLS, MN JAN 1, 2009 11:00 A.M.

Place No. Name Age Sex City State Time Pace
151 9806 Marty Kusar 39 M Excelsior MN 57:48 9:20
152 9523 Eric Forseth 44 M Bloomington MN 58:05 9:23
153 9700 Natalie Obee 41 F Saint Paul MN 58:07 9:23
154 9681 stacey lipezky 22 F Sioux Falls SD 58:23 9:25
155 9851 Eric Swenson 45 M Minneapolis MN 58:25 9:26
156 9666 James Knutson 49 M Mankato MN 58:30 9:27
157 9726 Emily Sippola 29 F Fridley MN 58:44 9:29
158 9799 Tom Keller 44 M Golden Valley MN 58:45 9:29
159 9619 Teresa Cronin 32 F Saint Paul MN 58:48 9:30
160 9618 Chris Cronin 32 M Saint Paul MN 58:48 9:30
161 9886 Christina Meier 31 F Minneapolis MN 59:00 9:31
162 9599 Kirstin Anderson 28 F Elk River MN 59:02 9:32
163 9646 Catherine Hanson 26 F Oakdale MN 59:16 9:34
164 9767 Melissa Clark 28 F Deephaven MN 59:20 9:35
165 9755 Pamela Balthazor 39 F Edina MN 59:21 9:35
166 9782 Bruce Fleischacker 50 M West Saint Paul MN 59:33 9:37
167 9848 Steven Stromberg 46 M Eden Prairie MN 59:35 9:37
168 9819 Nicole Moen 31 F Minneapolis MN 59:41 9:38
169 9845 Michael Skoglund 36 M Minneapolis MN 59:41 9:38
170 9622 sara dietrich 43 F minneapolis MN 59:44 9:39
171 9742 Marnie Wells 41 F Minneapolis MN 59:44 9:39
172 9647 Staci Hart 26 F Saint Paul MN 59:53 9:40
173 9713 Matthew Prise 28 M Saint Paul MN 59:55 9:40
174 9624 Sarah Ekerholm 26 F Minneapolis MN 1:00:20 9:44
175 9679 Kate Levinson 23 F Minneapolis MN 1:00:22 9:45
176 9653 Robert Hewitt 59 M Rosemount MN 1:00:24 9:45
177 9812 Molly Lewis 30 F Roseville MN 1:00:37 9:47
178 9766 Katie Clark 33 F Minneapolis MN 1:00:52 9:50
179 9685 Greg Maimares 36 M Edina MN 1:00:57 9:50
180 9768 Heather Conover 29 F Crystal MN 1:00:57 9:50
181 9673 Emily Kuhn 27 F Coon Rapids MN 1:00:58 9:50
182 9608 Mark Bliven 49 M St. Paul MN 1:00:59 9:51
183 9877 Darcy Berus 37 F Golden Valley MN 1:01:01 9:51
184 9612 Lisa Brown 50 F Minneapolis MN 1:01:04 9:51
185 9868 Jason Lindahl 37 M Woodbury MN 1:01:05 9:52
186 9686 Seigo Masubuchi 36 M Saint Paul MN 1:01:06 9:52
187 9745 Megan Zeilinger-John 26 F St. Paul Park MN 1:01:09 9:52
188 9698 katie nelsen 29 F Cottage Grove MN 1:01:12 9:53
189 9525 Kaity Bowell 40 F Edina MN 1:01:13 9:53
190 9716 Mike Pung 45 M New Brighton MN 1:01:15 9:53
191 9715 Debbie Pung 41 F New Brighton MN 1:01:15 9:53
192 9760 Steve Butcher 36 M Minneapolis MN 1:01:16 9:53
193 9712 Mimi Pizano 36 F Eden Prairie MN 1:01:18 9:54
194 9711 Miguel Pizano 46 M Eden Prairie MN 1:01:20 9:54
195 9827 Aimee Page 21 F Crystal MN 1:01:27 9:55
196 9702 Diane Odeen 48 F River Falls WI 1:01:39 9:57
197 9839 Steve Schroeder 66 M River Falls WI 1:01:41 9:57
198 9790 Pam Heinzen-Johnso 42 F River Falls WI 1:01:42 9:58
199 9697 Justin Neill 35 M Oakdale MN 1:01:43 9:58
200 9878 Christian Peterson 42 M Bloomington MN 1:02:11 10:02

TEAM ORTHO POLAR DASH 10K
MPLS, MN JAN 1, 2009 11:00 A.M.

Place No. Name Age Sex City State Time Pace
201 9904 Chuck Korpi 34 M Coon Rapids MN 1:02:12 10:02
202 9856 Barb Van Loenen 48 F Hudson WI 1:02:15 10:03
203 9796 Erin Judson 32 F North Branch MN 1:02:17 10:03
204 9843 Alan Shavit-Lonstei 42 M Saint Paul MN 1:02:25 10:05
205 9754 Christy Baldinger 43 F Eagan MN 1:02:25 10:05
206 9709 Mary Ellen Pardell 31 F Minneapolis MN 1:02:31 10:05
207 9621 sarah dheilly 38 F minneapolis MN 1:02:42 10:07
208 9865 Mary Williams 50 F stillwater MN 1:02:45 10:08
209 9807 Kristina Kvarnlov-Lever 31 F Saint Paul MN 1:02:53 10:09
210 9524 Peg Horan 43 F Edina MN 1:02:55 10:09
211 9690 Christy Medlin 33 F Minneapolis MN 1:02:59 10:10
212 9816 Christopher Matthews 37 M St Paul MN 1:03:02 10:10
213 9785 Elizabeth Geiger 54 F robbinsdale MN 1:03:04 10:11
214 9650 Lori Henke 51 F Maple Grove MN 1:03:10 10:12
215 9649 David Henke 51 M Maple Grove MN 1:03:11 10:12
216 9849 Brandon Stross 16 M Excelsior MN 1:03:11 10:12
217 9774 Brenda Dolan 39 F Eden Prairie MN 1:03:13 10:12
218 9674 Mike LaLonde 36 M New Hope MN 1:03:18 10:13
219 9801 Mike Kiedrowski 32 M Woodbury MN 1:03:30 10:15
220 9520 Gary Mullen 33 M Blaine MN 1:03:37 10:16
221 9519 Deby Mullen 31 F Blaine MN 1:03:45 10:17
222 9772 Katie DeBruin 32 F Woodbury MN 1:03:46 10:18
223 9793 Heather Ittner 29 F Maplewood MN 1:03:50 10:18
224 9837 Marcella Sackett 39 F Bloomington MN 1:03:51 10:18
225 9996 Lori Golightly 32 F Minneapolis MN 1:03:56 10:19
226 9900 Nancy Lowe 40 F Bloomington MN 1:04:07 10:21
227 9661 Jeffrey Johnson 58 M Falcon Heights MN 1:04:08 10:21
228 9858 Janeen Walther 37 F Chanhassen MN 1:04:10 10:21
229 9669 Kim Kron 24 F Little Canada MN 1:04:12 10:22
230 9756 Jeanine Boss 48 F Apple Valley MN 1:04:37 10:26
231 9693 Robyn Mulholland 33 F Elgin MN 1:04:56 10:29
232 9671 Vickie Kroshus 52 F Richfield MN 1:05:11 10:31
233 9604 mary bennewitz 52 F burnsville MN 1:05:17 10:32
234 9778 Tracy Farrell 41 F Burnsville MN 1:05:20 10:33
235 9663 Maureen Kennedy 48 F Andover MN 1:05:37 10:35
236 9770 Susan Cox 53 F Lakeville MN 1:05:38 10:36
237 9744 Christina Wooner 38 F Eyota MN 1:05:40 10:36
238 9885 Melissa Sturdevant 36 F Columbia Heights MN 1:05:40 10:36
239 9922 Ann Herlorsily F 1:05:58 10:39
240 9892 Kathleen Kassera 33 F 1:06:13 10:41
241 9817 David Maynard 31 M Minneapolis MN 1:06:13 10:41
242 9651 Linda Henn 53 F Minneapolis MN 1:06:14 10:41
243 2245 David W M 1:06:30 10:44
244 9859 Patricia Walz 46 F Becker MN 1:06:30 10:44
245 9833 Gina Robertson 42 F Eden Prairie MN 1:06:32 10:44
246 9787 Tammie Haveman 32 F Woodbury MN 1:06:43 10:46
247 9731 Michael Swanson 57 M Plymouth MN 1:06:46 10:47
248 9689 Rebecca McGee 36 F Minneapolis MN 1:06:48 10:47
249 9822 Lauren Nietz 32 F St. Paul MN 1:06:56 10:48
250 9838 Jennifer Schroeder 31 F Eden Prairie MN 1:07:31 10:54

TEAM ORTHO POLAR DASH 10K
MPLS, MN JAN 1, 2009 11:00 A.M.

Place No. Name Age Sex City State Time Pace
251 9813 Debra Lindquist 45 F Bloomington MN 1:07:32 10:54
252 9637 patty goertz 50 F minneapolis MN 1:07:39 10:55
253 9730 Gwen Sutter 43 F Minneapolis MN 1:07:40 10:55
254 9645 John Hall 28 M St. Louis Park MN 1:07:41 10:55
255 9891 Kristin Haertel 39 F Edina MN 1:07:44 10:56
256 9610 Michelle Braun 41 F Minnetonka MN 1:08:30 11:03
257 9644 Johanna Hall 27 F St. Louis Park MN 1:08:30 11:03
258 9749 Jon Altenhofen 21 M Edina MN 1:08:31 11:04
259 9850 Margaret Surprenant 47 F Edina MN 1:08:31 11:04
260 9631 Mary Farquhar 52 F Shoreview MN 1:08:31 11:04
261 9881 Mary Hendrickson 47 F St.Louis Park MN 1:08:32 11:04
262 9777 colleen elvin 45 F APPLE VALLEY MN 1:09:21 11:12
263 9705 Thomas Ondrachek 43 M Brooklyn Park MN 1:09:28 11:13
264 9821 patrice nichols 42 F minneapolis MN 1:10:25 11:22
265 9625 Dawn Epperson 34 F Eden Prairie MN 1:10:26 11:22
266 9786 Bob Hartnett 60 M Plymouth MN 1:10:29 11:23
267 9648 ANN M HARTMAN 41 F EWA BEACH HI 1:10:55 11:27
268 9602 Sherri Barnes 45 F Coon Rapids MN 1:11:12 11:30
269 9657 Lisa Jans 33 F St. Michael MN 1:11:14 11:30
270 9675 Erin Lane 30 F Minneapolis MN 1:11:31 11:33
271 9522 Magdeline Aagard 46 F Minneapolis MN 1:11:31 11:33
272 9759 Cathy Burd 36 F Orono MN 1:11:45 11:35
273 9611 Rebecca Breems 41 F New Brighton MN 1:11:48 11:35
274 9757 Susan Brenteson 28 F Minneapolis MN 1:12:33 11:43
275 9855 Desiree Van Bogart 27 F Brooklyn Park MN 1:12:34 11:43
276 9632 Tom Fisher 36 M Lakeville MN 1:13:15 11:49
277 9884 Gary Kubat 51 M Minneapolis MN 1:13:34 11:52
278 9665 Mary knight 45 F Hopkins MN 1:14:05 11:57
279 9678 Marcia Lee 52 F St. Louis Park MN 1:14:06 11:58
280 9623 Ed Dobbles 38 M Bloomington MN 1:14:08 11:58
281 9883 Amy Bauch 50 F Minneapolis MN 1:14:21 12:00
282 9609 Robert Brandwick 38 M Bloomington MN 1:14:25 12:01
283 9601 Jackie Bargman 30 F Blaine MN 1:14:37 12:03
284 9761 Jill Campbell 26 F Minneapolis MN 1:14:39 12:03
285 9802 Kirsten Kjome 36 F Maple Grove MN 1:14:49 12:05
286 9528 Carey Manson 52 M Mound MN 1:14:51 12:05
287 9842 Chris Secrest 32 M Albertville MN 1:17:20 12:29
288 9888 Michelle Keltner 53 F Brooklyn Park MN 1:19:04 12:46
289 9688 Lela Mathison 35 F Minneapolis MN 1:26:05 13:54
290 9901 Tamara Wolter 34 F Blaine MN 1:31:46 14:49
291 9710 Katherine Pederson 29 F Minneapolis MN 1:32:49 14:59
292 9740 Amy Waara 39 F St Louis Park MN 1:48:47 17:33