SECURIAN HALF MARATHON
13.1 MILE ROAD RACE

St. Paul, MN Feb 04, 2006 10:30 A.M. Weather: 5 Degrees

Place Name Town State Sex Age Div Time Pace Divplace Divtotal
1 Patrick Russell Duluth MN M 29 M2529 1:10:17 5:22 1 71
2 Pete Gilman Rochester MN M 30 M3034 1:10:27 5:23 1 96
3 Eric Pierce Minneapolis MN M 29 M2529 1:11:06 5:26 2 71
4 Malcolm Richards Minneapolis MN M 23 M2024 1:11:56 5:30 1 33
5 Chris Lundberg Minneapolis MN M 22 M2024 1:13:10 5:36 2 33
6 Dimitri Drekonja Minneapolis MN M 31 M3034 1:14:22 5:41 2 96
7 James Levins St. Paul MN M 27 M2529 1:17:53 5:57 3 71
8 Michael Mack St. Louis Park MN M 25 M2529 1:18:29 6:00 4 71
9 Andy Tate Minneapolis MN M 28 M2529 1:19:13 6:03 5 71
10 Ryan Kollmarson St Paul MN M 27 M2529 1:19:13 6:03 6 71
11 Erik Lindstrom Mpls MN M 29 M2529 1:19:28 6:04 7 71
12 Paul Brown Waconia MN M 48 M4549 1:19:58 6:07 1 102
13 Rick Cleary River Falls WI M 43 M4044 1:20:40 6:10 1 112
14 Nick Vetter Eagan MN M 22 M2024 1:20:42 6:10 3 33
15 Jena Boren Minneapolis MN F 28 F2529 1:21:20 6:13 1 113
16 Paul Donnelly Minneapolis MN M 23 M2024 1:21:47 6:15 4 33
17 Mike Kilcoyne Long Lake MN M 47 M4549 1:22:01 6:16 2 102
18 Robert Hintsen Burnsville MN M 36 M3539 1:22:14 6:17 1 120
19 Dan Cohen Minneapolis MN M 31 M3034 1:22:19 6:17 3 96
20 Wade Bergner Maiden Rock WI M 39 M3539 1:22:35 6:19 2 120
21 Mike Davis Minneapolis MN M 45 M4549 1:22:41 6:19 3 102
22 Dale Heinen Shoreview MN M 50 M5054 1:23:29 6:23 1 88
23 Scott Brown Burnsville MN M 33 M3034 1:23:41 6:24 4 96
24 Michael Olson Altoona WI M 35 M3539 1:23:46 6:24 3 120
25 Gerad Mead St. Paul MN M 26 M2529 1:23:54 6:25 8 71
26 Kyle Cannon Minneapolis MN M 29 M2529 1:24:33 6:28 9 71
27 James Zwiefel South St Paul MN M 31 M3034 1:24:40 6:28 5 96
28 Chad Austin Apple Valley MN M 36 M3539 1:24:55 6:29 4 120
29 Erik Kaitala Duluth MN M 33 M3034 1:25:06 6:30 6 96
30 Eric Kronback Westbrook MN M 31 M3034 1:25:20 6:31 7 96
31 Ron Byland Edina MN M 47 M4549 1:25:25 6:32 4 102
32 Keith Thompson Drummond WI M 22 M2024 1:25:33 6:32 5 33
33 Phil Vallie Minneapolis MN M 30 M3034 1:25:35 6:32 8 96
34 David Tappe Maple Grove MN M 49 M4549 1:25:41 6:33 5 102
35 Lars Roe Minneapolis MN M 26 M2529 1:25:43 6:33 10 71
36 Gregory Lindusky Cottage Grove MN M 47 M4549 1:25:45 6:33 6 102
37 Eric Hendrickson Hopkins MN M 25 M2529 1:25:55 6:34 11 71
38 Anthony Kaster Plymouth MN M 38 M3539 1:26:07 6:35 5 120
39 Nathan Campeau Minneapolis MN M 26 M2529 1:26:13 6:35 12 71
40 Steve Younker MasonCity IA M 40 M4044 1:26:21 6:36 2 112
41 Joe Ziegenfuss Minnetonka MN M 31 M3034 1:26:47 6:38 9 96
42 Jacob Yurek Silver Lake MN M 25 M2529 1:26:53 6:38 13 71
43 dan kasper northfield MN M 47 M4549 1:26:57 6:39 7 102
44 Christian Schutz St Paul MN M 34 M3034 1:27:06 6:39 10 96
45 Donald Kulhenbecker Duluth MN M 38 M3539 1:27:40 6:42 6 120
46 John Davis Eden Prairie MN M 16 M0119 1:27:49 6:43 1 19
47 Doug Jannusch Duluth MN M 36 M3539 1:27:57 6:43 7 120
48 Mark Keenan St Cloud MN M 40 M4044 1:27:59 6:43 3 112
49 Robert Economy Victoria MN M 42 M4044 1:28:01 6:44 4 112
50 Keith Johnson Ironwood MI M 44 M4044 1:28:05 6:44 5 112

SECURIAN HALF MARATHON
13.1 MILE ROAD RACE

St. Paul, MN Feb 04, 2006 10:30 A.M. Weather: 5 Degrees

Place Name Town State Sex Age Div Time Pace Divplace Divtotal
51 William Sirorski White Bear Lake MN M 36 M3539 1:28:06 6:44 8 120
52 Larry Cerling Plymouth MN M 55 M5559 1:28:13 6:45 1 48
53 jeff cohen minneapolis MN M 33 M3034 1:28:22 6:45 11 96
54 Craig Yotter Mendota Heights MN M 44 M4044 1:28:35 6:46 6 112
55 sheila eldred minneapolis MN F 32 F3034 1:28:41 6:47 1 102
56 Kyle Rosseau Eagan MN M 13 M0119 1:28:44 6:47 2 19
57 Kelly Keeler Duluth MN F 44 F4044 1:28:48 6:47 1 77
58 Kyle Economy Victoria MN M 14 M0119 1:28:51 6:47 3 19
59 Allan Bohlke Woodbury MN M 42 M4044 1:28:52 6:47 7 112
60 Phillip Baumer St. Paul MN M 24 M2024 1:29:19 6:50 6 33
61 David Jendrzejek Minneapolis MN M 54 M5054 1:29:30 6:50 2 88
62 Humphrey Otita St. Louis Park MN M 33 M3034 1:29:36 6:51 12 96
63 Eric Porte Minneapolis MN M 41 M4044 1:29:40 6:51 8 112
64 Greg Jaeger Oakdale MN M 30 M3034 1:29:46 6:52 13 96
65 Douglas Bakkene Worthington MN M 52 M5054 1:29:46 6:52 3 88
66 Mark LeDuc Coon Rapids MN M 51 M5054 1:29:50 6:52 4 88
67 kirt goetzke plymouth MN M 45 M4549 1:29:52 6:52 8 102
68 Joyce Bourassa Lakeville MN F 38 F3539 1:29:56 6:52 1 85
69 No Name 1:30:03 6:53
70 David Ring Manitowoc WI M 42 M4044 1:30:05 6:53 9 112
71 Jerry Beutel Afton MN M 55 M5559 1:30:06 6:53 2 48
72 Chad Kelly Minneapolis MN M 36 M3539 1:30:07 6:53 9 120
73 casey conlin Byron MN M 31 M3034 1:30:14 6:54 14 96
74 Scott Wiegrefe Apple Valley MN M 32 M3034 1:30:24 6:54 15 96
75 Brendan Hanley Minneapolis MN M 29 M2529 1:30:24 6:55 14 71
76 Mike Severson Plymouth MN M 38 M3539 1:30:38 6:56 10 120
77 Brian Maul New Richmond M 49 M4549 1:30:41 6:56 9 102
78 Pete Wall Woodbury MN M 35 M3539 1:30:43 6:56 11 120
79 Kevin Pilarski Oakdale MN M 40 M4044 1:30:45 6:56 10 112
80 Rebecca Grissom Apple Valley MN F 28 F2529 1:30:48 6:56 2 113
81 Phil Sheridan Minneapolis MN M 31 M3034 1:30:57 6:57 16 96
82 Michael Olson Savage MN M 35 M3539 1:31:06 6:58 12 120
83 Tom Woo Rochester MN M 46 M4549 1:31:06 6:58 10 102
84 Robert Weber White Bear Lk MN M 52 M5054 1:31:14 6:58 5 88
85 Simon Walter-Hansen Rosemount MN M 27 M2529 1:31:18 6:59 15 71
86 Aaron Doering St. Paul MN M 34 M3034 1:31:20 6:59 17 96
87 Joe Jirele Woodbury MN M 43 M4044 1:31:22 6:59 11 112
88 Patrick Huber Roseville MN M 50 M5054 1:31:31 7:00 6 88
89 Jocko Vertin Golden Valley MN M 50 M5054 1:31:35 7:00 7 88
90 Devin Oglesbee Rochester MN M 30 M3034 1:31:35 7:00 18 96
91 Austin Budlong Hopkins MN M 25 M2529 1:31:47 7:01 16 71
92 Dave Grotzke Brainerd MN M 53 M5054 1:31:49 7:01 8 88
93 Stephen Mann St. Paul MN M 31 M3034 1:31:53 7:01 19 96
94 Ben Wunderlich Hanska MN M 23 M2024 1:32:06 7:02 7 33
95 Fred Hable Eau Claire WI M 45 M4549 1:32:07 7:02 11 102
96 Amy Gunderson Savage MN F 24 F2024 1:32:11 7:03 1 40
97 David Ehasz St. Paul MN M 43 M4044 1:32:13 7:03 12 112
98 Jerry Heaps Apple Valley MN M 50 M5054 1:32:17 7:03 9 88
99 Tim Nelson St. Paul MN M 39 M3539 1:32:19 7:03 13 120
100 Jackie Kelly St Paul MN F 19 F0119 1:32:25 7:04 1 8

SECURIAN HALF MARATHON
13.1 MILE ROAD RACE

St. Paul, MN Feb 04, 2006 10:30 A.M. Weather: 5 Degrees

Place Name Town State Sex Age Div Time Pace Divplace Divtotal
101 Daniel Sacco Minneapolis MN M 32 M3034 1:32:28 7:04 20 96
102 Angela Berry Coon Rapids MN F 30 F3034 1:32:31 7:04 2 102
103 Sir Daugherty Eden Prairie MN M 17 M0119 1:32:36 7:05 4 19
104 Suzanne Ray Vadnais Hgts MN F 53 F5054 1:32:39 7:05 1 20
105 Ronald Leonhardt Rockford IL M 48 M4549 1:32:40 7:05 12 102
106 Stephen Jaeger Roseville MN M 25 M2529 1:32:42 7:05 17 71
107 Michelle Guider Minneapolis MN F 31 F3034 1:32:48 7:05 3 102
108 Shayne Marker Waconia MN M 35 M3539 1:32:50 7:06 14 120
109 Ken Peters Woodbury MN M 40 M4044 1:32:51 7:06 13 112
110 Michelle LeBow Shoreview MN F 37 F3539 1:32:58 7:06 2 85
111 Douglas Denney Plymouth MN M 41 M4044 1:33:01 7:06 14 112
112 tim tozer Minneapolis MN M 36 M3539 1:33:05 7:07 15 120
113 Erika Saveraid St. Paul MN F 31 F3034 1:33:10 7:07 4 102
114 Nathan Herrington Minneapolis MN M 22 M2024 1:33:11 7:07 8 33
115 Michael Seaton Eden Prairie MN M 41 M4044 1:33:12 7:07 15 112
116 Daniel Scheff M 24 M2024 1:33:19 7:08 9 33
117 Brad Johnson Mankato MN M 46 M4549 1:33:21 7:08 13 102
118 Joelle Nelson Minneapolis MN F 38 F3539 1:33:24 7:08 3 85
119 Doug Kayser NYA MN M 43 M4044 1:33:25 7:08 16 112
120 Laurie Hanscom Edne Prairie MN F 42 F4044 1:33:26 7:08 2 77
121 Catherine Lee Chanhassen MN F 31 F3034 1:33:34 7:09 5 102
122 Jacqueline Romano St Paul MN F 29 F2529 1:33:35 7:09 3 113
123 Paul Kubista Minneapolis MN M 29 M2529 1:33:40 7:09 18 71
124 John Higgins Mpls MN M 46 M4549 1:33:42 7:10 14 102
125 Melissa Jansen St Cloud MN F 35 F3539 1:33:45 7:10 4 85
126 Amy Svendsen Minneapolis MN F 24 F2024 1:33:48 7:10 2 40
127 Denny Jordan Golden Valley MN M 54 M5054 1:33:51 7:10 10 88
128 Tony Gerten Mendota Heights MN M 18 M0119 1:33:53 7:10 5 19
129 Terry Scepurek Little Falls MN M 28 M2529 1:33:54 7:11 19 71
130 Nate Beaudin Burnsville MN M 30 M3034 1:33:56 7:11 21 96
131 Jeffrey Diebel Deephaven MN M 36 M3539 1:34:01 7:11 16 120
132 Brian Crotteau Minneapolis MN M 39 M3539 1:34:02 7:11 17 120
133 mark thuot Hatley WI M 35 M3539 1:34:05 7:11 18 120
134 Bruce Satterlund Eagan MN M 46 M4549 1:34:06 7:11 15 102
135 Adriaan Greyling Woodbury MN M 34 M3034 1:34:08 7:12 22 96
136 Mercy Wester Andover MN F 24 F2024 1:34:09 7:12 3 40
137 Elizabeth Johnson St. Paul MN F 29 F2529 1:34:13 7:12 4 113
138 Jeff Webber Minneapolis MN M 41 M4044 1:34:15 7:12 17 112
139 Arley Anderson Golden Valley MN M 41 M4044 1:34:17 7:12 18 112
140 Brian Soller Maple Grove MN M 34 M3034 1:34:27 7:13 23 96
141 Maureen Coleman Plymouth MN F 25 F2529 1:34:28 7:13 5 113
142 Dean Christensen Northfield MN M 55 M5559 1:34:32 7:13 3 48
143 Jason Sparks St. Paul MN M 34 M3034 1:34:33 7:13 24 96
144 Paul Vetter Eagan MN M 49 M4549 1:34:34 7:14 16 102
145 Fred Clayton St. Paul MN M 57 M5559 1:34:38 7:14 4 48
146 David Hartz Cold Spring MN M 48 M4549 1:34:52 7:15 17 102
147 Sam Rush Plymouth MN M 26 M2529 1:34:55 7:15 20 71
148 Steve Louris Minneapolis MN M 49 M4549 1:34:55 7:15 18 102
149 Matt Frantzen Minneapolis MN M 31 M3034 1:35:03 7:16 25 96
150 Bryant Ekstrom River Falls WI M 41 M4044 1:35:07 7:16 19 112

SECURIAN HALF MARATHON
13.1 MILE ROAD RACE

St. Paul, MN Feb 04, 2006 10:30 A.M. Weather: 5 Degrees

Place Name Town State Sex Age Div Time Pace Divplace Divtotal
151 Alan Anderson Mendota Hgts MN M 51 M5054 1:35:08 7:16 11 88
152 Gregor Cantz Rochester MN M 36 M3539 1:35:10 7:16 19 120
153 Anna Becker St Paul MN F 23 F2024 1:35:11 7:16 4 40
154 Chris Smith St. Paul MN M 45 M4549 1:35:13 7:17 19 102
155 Jim Thomson Bloomington MN M 58 M5559 1:35:15 7:17 5 48
156 Joe Ruhlin Eden Prairie MN M 35 M3539 1:35:17 7:17 20 120
157 Heidi Hancock Eau Claire MN F 22 F2024 1:35:19 7:17 5 40
158 Mary Ross ST Paul MN F 39 F3539 1:35:22 7:17 5 85
159 Jeffrey Eggers Northfield MN M 48 M4549 1:35:30 7:18 20 102
160 Paula Augustin Plymouth MN F 28 F2529 1:35:33 7:18 6 113
161 Jay Nelsen Minneapolis MN M 39 M3539 1:35:44 7:19 21 120
162 Mike Rosen Elmhurst IL M 34 M3034 1:35:48 7:19 26 96
163 Johannes Van Ek Minnetonka MN M 41 M4044 1:35:52 7:20 20 112
164 Brinton Bromley St. Paul MN M 38 M3539 1:35:53 7:20 22 120
165 Michael Merryfield Eagan MN M 24 M2024 1:35:54 7:20 10 33
166 Eben Spencer Edina MN M 26 M2529 1:35:56 7:20 21 71
167 Scott Ramberg Marine on St Cr MN M 38 M3539 1:35:57 7:20 23 120
168 Jacob Ring Manitowoc WI M 17 M0119 1:35:58 7:20 6 19
169 Galen Bly Saint Peter MN M 28 M2529 1:36:00 7:20 22 71
170 DAve Berger MPLS MN M 42 M4044 1:36:05 7:21 21 112
171 Espen Gjertsen Rochester MN M 47 M4549 1:36:07 7:21 21 102
172 John MacBean Plymouth MN M 37 M3539 1:36:09 7:21 24 120
173 Ken Spaeth River Falls WI M 50 M5054 1:36:11 7:21 12 88
174 Loren Hooymon Edina MN M 46 M4549 1:36:15 7:21 22 102
175 Steven Sylvander Mounds View MN M 47 M4549 1:36:17 7:21 23 102
176 Pam Walter Cologne MN F 44 F4044 1:36:19 7:22 3 77
177 Terrence Lee Chanhassen MN M 32 M3034 1:36:29 7:22 27 96
178 Craig Faulkner Mendota Heights MN M 31 M3034 1:36:35 7:23 28 96
179 Richard Schroeder Lakeville MN M 38 M3539 1:36:36 7:23 25 120
180 Thea Fleming Minneapolis MN F 22 F2024 1:36:40 7:23 6 40
181 Michael Harris Jr Minneapolis MN M 35 M3539 1:36:42 7:23 26 120
182 Patrick Lewis Brooklyn Park MN M 34 M3034 1:36:43 7:23 29 96
183 Chris Schmidkamp Minneapolis MN M 28 M2529 1:36:49 7:24 23 71
184 Joseph Nielsen Saint Paul MN M 37 M3539 1:36:50 7:24 27 120
185 Jeffrey Hanson Lakeville MN M 31 M3034 1:36:55 7:24 30 96
186 Shelly Nelson Eden Prairie MN F 26 F2529 1:36:56 7:24 7 113
187 Patrick Quinn White Bear Lake MN M 23 M2024 1:36:58 7:25 11 33
188 Chris Schmitz De Pere WI M 19 M0119 1:37:02 7:25 7 19
189 Todd Phelps Saint Paul MN M 36 M3539 1:37:04 7:25 28 120
190 Nelson Soken Hugo MN M 41 M4044 1:37:05 7:25 22 112
191 Nathan Berry Minneapolis MN M 19 M0119 1:37:06 7:25 8 19
192 Chrissy Bloemendal Mound MN F 26 F2529 1:37:11 7:26 8 113
193 Hans Loedolff Minneapolis MN M 35 M3539 1:37:15 7:26 29 120
194 Brian McAlister Chippewa Falls WI M 46 M4549 1:37:18 7:26 24 102
195 Kyle Koll St. Paul MN M 23 M2024 1:37:20 7:26 12 33
196 Matt McDonnell Saint Paul MN M 32 M3034 1:37:24 7:27 31 96
197 Rick O'Mara Rogers MN M 45 M4549 1:37:26 7:27 25 102
198 Gerry Neville Shakopee MN M 47 M4549 1:37:35 7:27 26 102
199 Barbara Capece Wayzata MN F 39 F3539 1:37:46 7:28 6 85
200 Robert Raub St. Paul MN M 31 M3034 1:37:48 7:28 32 96

SECURIAN HALF MARATHON
13.1 MILE ROAD RACE

St. Paul, MN Feb 04, 2006 10:30 A.M. Weather: 5 Degrees

Place Name Town State Sex Age Div Time Pace Divplace Divtotal
201 michelle andres East Gull Lake MN F 29 F2529 1:37:50 7:29 9 113
202 Steve Skelly Lakeville MN M 54 M5054 1:37:51 7:29 13 88
203 Kevin Marciniak Brooklyn Park MN M 43 M4044 1:37:58 7:29 23 112
204 Cindy Michel St. Paul MN F 28 F2529 1:38:03 7:30 10 113
205 James Michel St. Paul MN M 28 M2529 1:38:04 7:30 24 71
206 Erin Vannelli Minneapolis MN F 41 F4044 1:38:05 7:30 4 77
207 Unknown 1:38:06 7:30
208 Sean Finn Savage MN M 39 M3539 1:38:07 7:30 30 120
209 Nick Duncan St Paul MN M 37 M3539 1:38:12 7:30 31 120
210 Josh Cichy Lake City MN M 31 M3034 1:38:21 7:31 33 96
211 Meredith Rambow St. Paul MN F 33 F3034 1:38:23 7:31 6 102
212 Jenny Kriesel Eau Claire WI F 21 F2024 1:38:30 7:32 7 40
213 David Hays Woodbury MN M 36 M3539 1:38:31 7:32 32 120
214 Steven Blank St. Paul MN F 38 F3539 1:38:32 7:32 7 85
215 Patrick McCoy St Paul MN M 43 M4044 1:38:33 7:32 24 112
216 Bruce Smith River Falls WI M 57 M5559 1:38:35 7:32 6 48
217 Dan Murphy Apple Valley MN M 53 M5054 1:38:37 7:32 14 88
218 Elizabeth Flanagan Minneapolis MN F 24 F2024 1:38:39 7:32 8 40
219 Ron Larsen Apple Valley MN M 52 M5054 1:38:42 7:33 15 88
220 Mark Reed Hermantown MN M 42 M4044 1:38:44 7:33 25 112
221 Jim Heebink New Richmond WI M 59 M5559 1:38:49 7:33 7 48
222 Don Steiger Eagan MN M 37 M3539 1:38:51 7:33 33 120
223 Randall Huskamp Minneapolis MN M 50 M5054 1:39:01 7:34 16 88
224 Eric Johnson Minnetonka MN M 39 M3539 1:39:02 7:34 34 120
225 Ted Hewes St. Paul MN M 43 M4044 1:39:04 7:34 26 112
226 Tom Prew N St Paul MN M 44 M4044 1:39:06 7:34 27 112
227 Tammy Marker Waconia MN F 34 F3034 1:39:13 7:35 7 102
228 Paul Serreyn Lakeville MN M 42 M4044 1:39:15 7:35 28 112
229 Lauren Dacey Minneapolis MN F 22 F2024 1:39:22 7:36 9 40
230 Bob Dahl Plymouth MN M 59 M5559 1:39:23 7:36 8 48
231 David Holleran Woodbury MN M 41 M4044 1:39:32 7:36 29 112
232 Jairo Amaya St. Paul MN M 35 M3539 1:39:36 7:37 35 120
233 Erin Farrens Maple Grove MN F 25 F2529 1:39:37 7:37 11 113
234 Jeffrey Gullord Maple Grove MN M 45 M4549 1:39:39 7:37 27 102
235 Ardelle Ferris Minneapolis MN F 42 F4044 1:39:41 7:37 5 77
236 Dean Loveridge Oakdale MN M 31 M3034 1:39:43 7:37 34 96
237 John Mason St. Louis Park MN M 28 M2529 1:39:48 7:38 25 71
238 Mike Berkopec Eagan MN M 43 M4044 1:39:51 7:38 30 112
239 Tracy Hingoyen St. Paul MN F 25 F2529 1:39:52 7:38 12 113
240 Gordon Peters St. Paul MN M 53 M5054 1:39:55 7:38 17 88
241 Ryan Frantzen Woodbury MN M 30 M3034 1:40:04 7:39 35 96
242 Dale Fredrickson northfield MN M 48 M4549 1:40:07 7:39 28 102
243 Renae Johnson Waconia MN F 42 F4044 1:40:09 7:39 6 77
244 Bill Tolo Minneapolis MN M 46 M4549 1:40:10 7:39 29 102
245 erin warne Edina MN F 28 F2529 1:40:17 7:40 13 113
246 James Guenter Woodbury MN M 36 M3539 1:40:19 7:40 36 120
247 Benjamin Walter Cologne MN M 16 M0119 1:40:24 7:40 9 19
248 Kevin Kelly St. Paul MN M 48 M4549 1:40:26 7:40 30 102
249 Jennifer Laubach Minneapolis MN F 26 F2529 1:40:27 7:41 14 113
250 Deanna Wayne Maple Grove MN F 30 F3034 1:40:46 7:42 8 102

SECURIAN HALF MARATHON
13.1 MILE ROAD RACE

St. Paul, MN Feb 04, 2006 10:30 A.M. Weather: 5 Degrees

Place Name Town State Sex Age Div Time Pace Divplace Divtotal
251 Jennifer Lenarz Apple Valley MN F 31 F3034 1:40:50 7:42 9 102
252 Julie Hull Farmington MN F 33 F3034 1:40:51 7:42 10 102
253 Merilee Sander Northfield MN F 45 F4549 1:40:52 7:42 1 39
254 Patrick Schmitt Eau Claire WI M 53 M5054 1:40:53 7:42 18 88
255 Jon Smits River Falls WI M 42 M4044 1:40:53 7:43 31 112
256 Keith Tvedten Minneapolis MN M 56 M5559 1:40:54 7:43 9 48
257 Kristi Larson Brooklyn Park MN F 47 F4549 1:40:56 7:43 2 39
258 Joseph Yuhas Minneapolis MN M 49 M4549 1:41:05 7:43 31 102
259 Dave Amos St. Paul MN M 30 M3034 1:41:10 7:44 36 96
260 Ben Setterlund Minneapolis MN M 27 M2529 1:41:11 7:44 26 71
261 Paul Anderson Hudson WI M 42 M4044 1:41:13 7:44 32 112
262 Tara Burr Eau Claire WI F 26 F2529 1:41:15 7:44 15 113
263 Jon Gutierrez Stillwater MN M 45 M4549 1:41:20 7:45 32 102
264 Mark Waterman Hudson WI M 35 M3539 1:41:21 7:45 37 120
265 Keith Basney Woodbury MN M 51 M5054 1:41:22 7:45 19 88
266 Tom Christian Bloomington MN M 47 M4549 1:41:23 7:45 33 102
267 Carlo Biondolillo Rochester MN M 50 M5054 1:41:25 7:45 20 88
268 Maros Cunderlik New Brighton MN M 34 M3034 1:41:27 7:45 37 96
269 Karen Zimny Minneapolis MN F 26 F2529 1:41:28 7:45 16 113
270 Terence Stedtfeld Woodbury MN M 43 M4044 1:41:30 7:45 33 112
271 Roy Wilson St. Paul MN M 52 M5054 1:41:31 7:45 21 88
272 Susan Fischer DeForest WI F 27 F2529 1:41:34 7:46 17 113
273 Katie Mace Madison WI F 25 F2529 1:41:35 7:46 18 113
274 Dan Winga White Bear Lake MN M 40 M4044 1:41:36 7:46 34 112
275 Anton Swanson Monticello MN M 22 M2024 1:41:37 7:46 13 33
276 Kevin McCabe Minnetonka MN M 23 M2024 1:41:37 7:46 14 33
277 Scott Peterkin Golden Valley MN M 24 M2024 1:41:38 7:46 15 33
278 Eric Riensche Minneapolis MN M 31 M3034 1:41:38 7:46 38 96
279 Jack Phillips Apple Valley MN M 48 M4549 1:41:41 7:46 34 102
280 Cecilia Hahn Andover MN F 35 F3539 1:41:42 7:46 8 85
281 Randy Pool Bloomington MN M 45 M4549 1:41:43 7:46 35 102
282 Theodore Spahl White Bear Lake MN M 29 M2529 1:41:45 7:46 27 71
283 Mike Rohweder North Branch MN M 35 M3539 1:41:46 7:47 38 120
284 Kevin Nelson St. Paul MN M 35 M3539 1:41:56 7:47 39 120
285 Grant Whitney St Paul MN M 29 M2529 1:42:04 7:48 28 71
286 Jay Walsh Minneapolis MN M 51 M5054 1:42:09 7:48 22 88
287 Kevin Wentworth Red Wing MN M 53 M5054 1:42:10 7:48 23 88
288 Ann Harrington Brooklyn Park MN F 29 F2529 1:42:13 7:49 19 113
289 Aaron Hoffmann Saint Paul MN M 26 M2529 1:42:25 7:50 29 71
290 John Borgfelt St. Paul MN M 53 M5054 1:42:28 7:50 24 88
291 Nate Rose St Paul MN M 25 M2529 1:42:31 7:50 30 71
292 Alison Bonow Minneapolis MN F 26 F2529 1:42:34 7:50 20 113
293 Gregg Anshus Chatfiled MN M 49 M4549 1:42:35 7:50 36 102
294 Rebecca Welle Bloomington MN F 23 F2024 1:42:36 7:50 10 40
295 Ruben Mesa Rochester MN M 36 M3539 1:42:40 7:51 40 120
296 Robert Paulsen New Brighton MN M 49 M4549 1:42:43 7:51 37 102
297 Jerry Sazama Chippewa Falls WI M 63 M6064 1:42:48 7:51 1 20
298 Kami Holtz Monticello MN F 33 F3034 1:42:51 7:52 11 102
299 Hank Larsen Glencoe MN M 65 M6569 1:42:52 7:52 1 11
300 Michael Gaetz Lk Elmo MN M 58 M5559 1:42:56 7:52 10 48

SECURIAN HALF MARATHON
13.1 MILE ROAD RACE

St. Paul, MN Feb 04, 2006 10:30 A.M. Weather: 5 Degrees

Place Name Town State Sex Age Div Time Pace Divplace Divtotal
301 Kyle Lewis Minneapolis MN M 22 M2024 1:43:03 7:52 16 33
302 Keith Dybsetter Elko MN M 50 M5054 1:43:07 7:53 25 88
303 Bill Dinon St. Paul MN M 47 M4549 1:43:11 7:53 38 102
304 Rob Fredericks Plymouth MN M 33 M3034 1:43:11 7:53 39 96
305 David Percival Stillwater MN M 42 M4044 1:43:15 7:53 35 112
306 Roy Plana Hudson WI M 53 M5054 1:43:16 7:53 26 88
307 Howard Theis New Brighton MN M 40 M4044 1:43:21 7:54 36 112
308 Thomas Schmitt Eau Claire WI M 58 M5559 1:43:26 7:54 11 48
309 Rich Nowak Edina MN M 40 M4044 1:43:30 7:55 37 112
310 Robert Britain Wayzata MN M 47 M4549 1:43:36 7:55 39 102
311 Craig Sandok Minneapolis MN M 32 M3034 1:43:38 7:55 40 96
312 Erica Visto Mpls MN F 25 F2529 1:43:38 7:55 21 113
313 Steve Heller Minneapolis MN M 55 M5559 1:43:39 7:55 12 48
314 Rich Yankton St Louis Park MN M 35 M3539 1:43:41 7:55 41 120
315 Christine Schmucker Burnsville MN F 27 F2529 1:43:41 7:55 22 113
316 Amy Bruno St. Louis Park MN F 29 F2529 1:43:43 7:56 23 113
317 Ward Lenius St Paul MN M 46 M4549 1:43:44 7:56 40 102
318 John Woog Rochester MN M 47 M4549 1:43:44 7:56 41 102
319 Tony Hirte S St Paul MN M 24 M2024 1:43:45 7:56 17 33
320 Sean Truman St. Paul MN M 37 M3539 1:43:45 7:56 42 120
321 Tim Hoaglund Baldwin WI M 45 M4549 1:43:46 7:56 42 102
322 Charles Lo Little Canada MN M 58 M5559 1:43:47 7:56 13 48
323 Alice Shea Minneapolis MN F 20 F2024 1:43:52 7:56 11 40
324 John Arnett Circle Pines MN M 54 M5054 1:43:54 7:56 27 88
325 Michael Persellin Robbinsdale MN M 55 M5559 1:43:58 7:57 14 48
326 William Guettler St Paul MN M 37 M3539 1:44:01 7:57 43 120
327 Richard Waskuk Roseville MN M 46 M4549 1:44:04 7:57 43 102
328 Dave Bartholow Shoreview MN M 52 M5054 1:44:07 7:57 28 88
329 Mick Carlson Apple Valley MN M 36 M3539 1:44:13 7:58 44 120
330 Margaret Witt Stevens Pt WI F 29 F2529 1:44:16 7:58 24 113
331 LeAnn Hayes Eau Claire WI F 21 F2024 1:44:17 7:58 12 40
332 Sharon Clements Edina MN F 41 F4044 1:44:17 7:58 7 77
333 Jay Dommeyer M 44 M4044 1:44:19 7:58 38 112
334 Helen Lavin Minneapolis MN M 28 M2529 1:44:22 7:58 31 71
335 Dave Bucholz St. Paul MN M 42 M4044 1:44:24 7:59 39 112
336 Molly McAvoy St. Paul MN F 33 F3034 1:44:26 7:59 12 102
337 Scott Jones Prior Lake MN M 44 M4044 1:44:27 7:59 40 112
338 Dave Graves Volga SD M 48 M4549 1:44:36 8:00 44 102
339 Erika Nelson St. Paul MN F 40 F4044 1:44:39 8:00 8 77
340 Mitch Opsahl Farmington MN M 28 M2529 1:44:39 8:00 32 71
341 Michael Hawman Shoreview MN M 26 M2529 1:44:44 8:00 33 71
342 Brian Cruikshank Eden Prairie MN M 38 M3539 1:44:46 8:00 45 120
343 John Horton Andover MN M 43 M4044 1:44:47 8:00 41 112
344 David Shannon Shoreview MN M 47 M4549 1:44:48 8:00 45 102
345 Paul Schmidt Alma WI M 33 M3034 1:44:51 8:01 41 96
346 Tim0thy Smith Golden Valley MN M 37 M3539 1:44:57 8:01 46 120
347 Scott Schwister St. Paul MN M 37 M3539 1:45:00 8:01 47 120
