WINTER CARNIVAL 1/2 MARATHON
6.6 MILE ROAD RACE (Shortened due to extreme Temps)

St. Paul, MN JAN 31, 2004 10:45 A.M. Weather:

Place Name Age Sex Div Town State Time Pace
1 Patrick Russell 27 M M2529 Duluth MN 33:43 5:07
2 Kevin Grigg 23 M M2024 Minneapolis MN 33:50 5:08
3 Mike Little 27 M M2529 St. Paul MN 35:49 5:26
4 Steven Kalina 22 M M2024 Coon Rapids MN 36:20 5:31
5 Adam Topper 27 M M2529 Menomonie WI 36:42 5:34
6 Paul Giannobile 44 M M4044 Minnetonka MN 37:18 5:40
7 Nick Lowe 24 M M2024 Minneapolis MN 37:23 5:40
8 Jonathan Keller 17 M M0119 Shoreview MN 37:25 5:41
9 Michael Mack 23 M M2024 Waconia MN 37:42 5:43
10 Mike Evans 45 M M4549 Lino Lakes MN 37:49 5:44
11 Dennis Wallach 46 M M4549 Eden Prairie MN 38:21 5:49
12 Jeff Heimer 44 M M4044 St. Paul MN 38:24 5:49
13 Kraig Lungstrom 45 M M4549 Plymouth MN 38:28 5:50
14 Ronald Moynihan 35 M M3539 St. Paul MN 38:31 5:51
15 Erik Kluznik 25 M M2529 Saint Paul MN 38:36 5:51
16 Tim Branigan 16 M M0119 Roseville MN 38:40 5:52
17 John Wolff 28 M M2529 St. Paul MN 38:48 5:53
18 Kirt Goetzke 43 M M4044 Plymouth MN 38:58 5:55
19 Randy Peterson 38 M M3539 Northfield MN 39:04 5:56
20 Kelly Keeler 42 F F4044 Bloomington MN 39:10 5:57
21 Doug Kleemeier 37 M M3539 St. Paul MN 39:26 5:59
22 Guillermo Acosta 32 M M3034 Kenosha WI 39:37 6:01
23 Mark Reed 40 M M4044 Hermantown MN 39:39 6:01
24 Robert Ertl 38 M M3539 Northfield MN 40:03 6:04
25 Katie McGregor 26 F F2529 St. Louis Park MN 40:17 6:07
26 Gregory Lindusky 45 M M4549 Cottage Grove MN 40:20 6:07
27 Kari Thompson 28 F F2529 Minneapolis MN 40:34 6:09
28 Greg Skoge 26 M M2529 Oakdale MN 40:38 6:10
29 Greg Jaeger 28 M M2529 Oakdale MN 40:44 6:11
30 Mark Sponholz 26 M M2529 Minneapolis MN 40:46 6:11
31 Thomas Beaudin 23 M M2024 Burnsville MN 40:47 6:11
32 Alan Bohlke 40 M M4044 Woodbury MN 40:51 6:12
33 Nathan Dolenc 28 M M2529 Minneapolis MN 40:53 6:12
34 Jerry Heaps 43 M M4044 Apple Valley MN 40:56 6:13
35 Marty Erbes 39 M M3539 Fargo ND 41:03 6:14
36 Mark Mithun 29 M M2529 New Richmond WI 41:14 6:15
37 Dale Heinen 48 M M4549 Shoreview MN 41:18 6:16
38 Vern Johnsen 46 M M4549 Carlton MN 41:20 6:16
39 Eve Remblesk 35 F F3539 Minneapolis MN 41:25 6:17
40 Duke Rembleski 28 M M2529 Minneapolis MN 41:25 6:17
41 Eric Paulson 44 M M4044 Inver Grove Hgt MN 41:26 6:17
42 Daniel Sacco 29 M M2529 Minneapolis MN 41:27 6:17
43 Joe Jirele 41 M M4044 Woodbury MN 41:37 6:19
44 Chad Austin 34 M M3034 Apple Valley MN 41:40 6:19
45 Jerry Caruso 44 M M4044 Hopkins MN 41:43 6:20
46 Robert Weber 50 M M5054 White Bear Lk MN 41:56 6:22
47 Joseph Sonnek 39 M M3539 N St Paul MN 42:08 6:23
48 Dan Esslinger 42 M M4044 Mankato MN 42:13 6:24
49 Craig Slagel 31 M M3034 San Francisco CA 42:15 6:24
50 Scott Knight 42 M M4044 Cologne MN 42:19 6:25

WINTER CARNIVAL 1/2 MARATHON
6.6 MILE ROAD RACE (Shortened due to extreme Temps)

St. Paul, MN JAN 31, 2004 10:45 A.M. Weather:

Place Name Age Sex Div Town State Time Pace
51 Chris Smith 43 M M4044 St. Paul MN 42:23 6:26
52 Keith Peterson 49 M M4549 Red Wing MN 42:42 6:29
53 Jim McDonell 50 M M5054 Woodbury MN 42:46 6:29
54 Fred Hable 43 M M4044 Eau Claire WI 42:52 6:30
55 Jay Nelsen 37 M M3539 Minneapolis MN 42:58 6:31
56 casey conlin 29 M M2529 owatonna MN 43:01 6:31
57 Jack Johnson 41 M M4044 St. Paul MN 43:05 6:32
58 Ian Bauer 15 M M0119 Roseville MN 43:17 6:34
59 Nathaniel Tollefson 37 M M3539 Minneapolis MN 43:18 6:34
60 Bruce Satterlund 44 M M4044 Eagan MN 43:21 6:35
61 Jim Graupner 59 M M5559 Lake Elmo MN 43:24 6:35
62 Clarice Esslinger 38 F F3539 Mankato MN 43:25 6:35
63 Erik Lindstrom 27 M M2529 Mpls MN 43:26 6:35
64 Mark LeDuc 49 M M4549 Coon Rapids MN 43:27 6:35
65 Tim Totzer 34 M M3034 Minneapoli MN 43:31 6:36
66 Mark Iversen 44 M M4044 Mankato MN 43:32 6:36
67 Kimberly Holak 34 F F3034 Duluth MN 43:34 6:36
68 David Carothers 34 M M3034 Cornell WI 43:35 6:37
69 James Levins 25 M M2529 Minneapolis MN 43:44 6:38
70 Joe Ziegenfuss 29 M M2529 Minneapolis MN 43:46 6:38
71 John Brown 60 M M6064 Kenyon MN 43:48 6:39
72 Bruce Smith 55 M M5559 River Falls WI 43:52 6:39
73 Dean Christensen 53 M M5054 Northfield MN 43:53 6:39
74 Lois Ramirez 31 M M3034 St. Paul MN 43:53 6:39
75 JAMES WELSCH 45 M M4549 RED WING MN 43:53 6:39
76 Colton Thompson 17 M M0119 Osceola WI 43:56 6:40
77 Mike Runnheim 38 M M3539 Hudson WI 43:59 6:40
78 Andrea Nelson 27 F F2529 Minneapolis MN 43:59 6:40
79 David Dornfeld 43 M M4044 Edina MN 44:00 6:40
80 Paul Wagner 47 M M4549 Eau Claire WI 44:03 6:41
81 Michael Seaton 39 M M3539 Eden Prairie MN 44:07 6:41
82 Rob Schlesinger 25 M M2529 Mpls MN 44:11 6:42
83 Suzanne DePaulo 25 F F2529 Minneapolis MN 44:14 6:42
84 Leslie Paulsen 35 F F3539 Arden Hills MN 44:17 6:43
85 Joseph Yuhas 47 M M4549 Minneapolis MN 44:18 6:43
86 Eric Huff 29 M M2529 St. Paul MN 44:21 6:44
87 Phil Sheridan 29 M M2529 Minneapolis MN 44:22 6:44
88 Lloyd Zastrow 38 M M3539 Oakdale MN 44:22 6:44
89 Kathie Schaus 41 F F4044 Chippewa Falls WI 44:22 6:44
90 Michael Olson 33 M M3034 Minneapolis MN 44:24 6:44
91 Tim Petersen 37 M M3539 Minneapolis MN 44:25 6:44
92 Steve Louris 47 M M4549 Minneapolis MN 44:26 6:44
93 Mark Ristau 38 M M3539 St. Paul MN 44:30 6:45
94 Don Steger 35 M M3539 Eagan MN 44:38 6:46
95 Stephen Philipson 25 M M2529 New York NY 44:39 6:46
96 Tim Johnson 45 M M4549 Fridley MN 44:40 6:47
97 Denny Jordan 52 M M5054 Golden Valley MN 44:42 6:47
98 robert bohnenkamp 45 M M4549 greenwood MN 44:43 6:47
99 Wayne Kazmierczak 33 M M3034 Minneapolis MN 44:43 6:47
100 Bruce Herbst 35 M M3539 Minnetonka MN 44:50 6:48

WINTER CARNIVAL 1/2 MARATHON
6.6 MILE ROAD RACE (Shortened due to extreme Temps)

St. Paul, MN JAN 31, 2004 10:45 A.M. Weather:

Place Name Age Sex Div Town State Time Pace
101 Judy Meyer 43 F F4044 New Brighton MN 44:51 6:48
102 Jim Thomson 56 M M5559 Bloomington MN 44:56 6:49
103 Curt Gutoske 41 M M4044 Minneapolis MN 44:57 6:49
104 Steven Sylvander 45 M M4549 Mounds View MN 44:59 6:49
105 Peter Birgersson 41 M M4044 Bloomington MN 45:00 6:49
106 dan worley 31 M M3034 minneapolis MN 45:03 6:50
107 Jack Wussler 49 M M4549 White Bear Lake MN 45:10 6:51
108 David Hartz 46 M M4549 Cold Spring MN 45:11 6:51
109 Shawn Jendersee 38 M M3539 Burnsville MN 45:15 6:52
110 JOY KELLER 30 F F3034 Hager City WI 45:16 6:52
111 Pam Walter 42 F F4044 Cologne MN 45:18 6:52
112 Patricia Langum 43 F F4044 Brooklyn Park MN 45:20 6:53
113 Robert Britain 45 M M4549 Wayzata MN 45:21 6:53
114 Steve Skelly 52 M M5054 Burnsville MN 45:22 6:53
115 Averill Powell 21 M M2024 St Paul MN 45:25 6:53
116 Gerry Neville 45 M M4549 Shakopee MN 45:29 6:54
117 Clyde Owen 44 M M4044 Red Wing MN 45:36 6:55
118 Dale Fredrickson 46 M M4549 Northfield MN 45:36 6:55
119 Moira Petit 33 F F3034 Minneapolis MN 45:37 6:55
120 Kevin Wentworth 51 M M5054 Red Wing MN 45:38 6:55
121 Virgil Koski 54 M M5054 Columbia Hgts MN 45:45 6:56
122 Craig MacBean 35 M M3539 Plymouth MN 45:46 6:57
123 Judi Nacionales 35 F F3539 St. Paul MN 45:47 6:57
124 Jacob Ring 15 M M0119 Manitowoc WI 45:54 6:58
125 Mike Harris 33 M M3034 Minneapolis MN 46:00 6:59
126 Mark Schwob 36 M M3539 Minneapolis MN 46:00 6:59
127 Michael Borowiak 36 M M3539 Bloomington MN 46:00 6:59
128 Laura Offerdahl 31 F F3034 St. Paul MN 46:01 6:59
129 Wade Asher 26 M M2529 Eau Claire WI 46:04 6:59
130 Phillip McCullough 56 M M5559 Minnetonka MN 46:06 6:59
131 Chad Benesh 29 M M2529 Minneapolis MN 46:09 7:00
132 Greg Buse 55 M M5559 St. Paul MN 46:09 7:00
133 Linda Green 39 F F3539 N St Paul MN 46:10 7:00
134 Kevin Slator 43 M M4044 White Bear Lk MN 46:11 7:00
135 Thomas Bohlinger 46 M M4549 Columbia Hgts MN 46:12 7:00
136 Brian LaVelle 41 M M4044 Chaska MN 46:14 7:01
137 Stephen McLaughlin 45 M M4549 Rosemount MN 46:15 7:01
138 Jim Heebink 57 M M5559 New Richmond WI 46:21 7:02
139 Kevin Nelson 33 M M3034 St. Paul MN 46:22 7:02
140 Brad Searl 27 M M2529 Mound MN 46:24 7:02
141 David Ring 40 M M4044 Manitowoc WI 46:25 7:02
142 Nate Lyon 22 M M2024 Burnsville MN 46:25 7:02
143 Chad Asher M Hudson WI 46:25 7:02
144 Mark Kane 31 M M3034 Bloomington MN 46:28 7:03
145 Tim OHara 51 M M5054 St. Paul MN 46:29 7:03
146 Thomas Sederstrom 16 M M0119 S St Paul MN 46:30 7:03
147 Charles Lo 56 M M5559 Little Canada MN 46:31 7:03
148 Dennis Rosemark 38 M M3539 St. Paul MN 46:34 7:04
149 Christopher Parsons 29 M M2529 Minneapolis MN 46:35 7:04
150 Mark Kane 43 M M4044 Mankato MN 46:36 7:04

WINTER CARNIVAL 1/2 MARATHON
6.6 MILE ROAD RACE (Shortened due to extreme Temps)

St. Paul, MN JAN 31, 2004 10:45 A.M. Weather:

Place Name Age Sex Div Town State Time Pace
151 Troy Wigton 20 M M2024 Bloomington MN 46:37 7:04
152 Eric Tessmer 31 M M3034 Minneapolis MN 46:39 7:04
153 Eli Snyder 20 M M2024 Oakdale MN 46:41 7:05
154 Shawn Cilek 30 M M3034 Redwood Falls MN 46:46 7:06
155 Jennifer Hoffman 24 F F2024 Eagan MN 46:47 7:06
156 Christopher Hall 33 M M3034 Minneapolis MN 46:49 7:06
157 Robert Herrmann 32 M M3034 Saint Paul MN 46:51 7:06
158 Jon Smits 40 M M4044 River Falls WI 46:52 7:06
159 Douglas Brandt 60 M M6064 Fall Creek WI 46:53 7:07
160 Chris Nance 30 M M3034 Rochester MN 46:54 7:07
161 Patrick Lewis 32 M M3034 Brooklyn Park MN 46:55 7:07
162 Dan Gjelten 52 M M5054 Saint Paul MI 46:56 7:07
163 Nate Beaudin 28 M M2529 Burnsville MN 46:57 7:07
164 Donna Philippot 35 F F3539 Minneapolis MN 47:02 7:08
165 Jack Phillips 46 M M4549 Apple Valley MN 47:03 7:08
166 Josh DuBois 29 M M2529 Minneapolis MN 47:05 7:08
167 Ward Lenius 44 M M4044 St Paul MN 47:06 7:09
168 michael richards 44 M M4044 Eau Claire WI 47:08 7:09
169 Roy Wilson 50 M M5054 St. Paul MN 47:08 7:09
170 SAM STRAUB 33 M M3034 HENDERSON MN 47:09 7:09
171 Ed Lauer 51 M M5054 Rosemount MN 47:12 7:09
172 Pete Thomas 51 M M5054 Golden Valley MN 47:14 7:10
173 Kurt Waananen 42 M M4044 Maple Grove MN 47:16 7:10
174 David Mesner 52 M M5054 Duluth MN 47:18 7:10
175 Erin Anderson 40 F F4044 Stillwater MO 47:19 7:11
176 Amanda Bartsch 20 F F2024 Minneapolis MN 47:19 7:11
177 Katherine Biese 20 F F2024 Minneapolis MN 47:20 7:11
178 Jim Hewitt 55 M M5559 Inver Grove Hgt MN 47:21 7:11
179 Mark Deters 50 M M5054 Apple Valley MN 47:24 7:11
180 Tracy Hirigoyen 23 F F2024 St. Paul MN 47:25 7:11
181 Tamara Marker 32 F F3034 Waconia MN 47:27 7:12
182 Jeff Kohrman 36 M M3539 Shorewood MN 47:29 7:12
183 Albert Andersen 56 M M5559 Mendota Hgts MN 47:30 7:12
184 Melissa Jansen 33 F F3034 St Cloud MN 47:31 7:12
185 Brent Hanson 22 M M2024 Perham MN 47:31 7:12
186 Joe Sonnek Jr. 19 M M0119 N St Paul MN 47:32 7:13
187 Jon Doehr 38 M M3539 Minnetonka MN 47:34 7:13
188 Jerry Sazama 61 M M6064 Chippewa Falls WI 47:35 7:13
189 Randy Pool 43 M M4044 Minnetonka MN 47:36 7:13
190 Paul Billmeyer 51 M M5054 Eau Claire WI 47:40 7:14
191 Brad Lindberg 32 M M3034 St. Paul MN 47:42 7:14
192 Hank Larsen 63 M M6064 Glencoe MN 47:44 7:14
193 Chris Holahan 30 M M3034 St Louis Park MN 47:49 7:15
194 Daniel Findlay 23 M M2024 Bloomington MN 47:50 7:15
195 Lori Anne Peterson 31 F F3034 Henderson MN 47:51 7:15
196 Josh Cichy 29 M M2529 Lake City MN 47:51 7:15
197 Stuart Ellis 30 M M3034 Saint Paul MN 47:53 7:16
198 Don Garvey 47 M M4549 Shoreview MN 47:55 7:16
199 Kristen Niles 34 F F3034 Clear Lake WI 47:56 7:16
200 Chad Gilbertson 40 M M4044 Lino Lakes MN 47:59 7:17

WINTER CARNIVAL 1/2 MARATHON
6.6 MILE ROAD RACE (Shortened due to extreme Temps)

St. Paul, MN JAN 31, 2004 10:45 A.M. Weather:

Place Name Age Sex Div Town State Time Pace
201 Joseph Burkhardt 41 M M4044 Minneapolis MN 48:00 7:17
202 Ted Devis 40 M M4044 St. Paul MN 48:01 7:17
203 Jim Behr 51 M M5054 Richfield MN 48:05 7:17
204 Kenneth Pratley 43 M M4044 Champlin MN 48:05 7:18
205 Larry Freund 43 M M4044 Brooklyn Park MN 48:06 7:18
206 Greg Meehl 43 M M4044 Maple Grove MN 48:08 7:18
207 Grant Whitney 27 M M2529 st paul MN 48:09 7:18
208 Tim Reichenbach 38 M M3539 Inver Grove Hei MN 48:11 7:18
209 Neil Nelson 49 M M4549 Minneapolis MN 48:12 7:19
210 Kurt Kiel 41 M M4044 Zimmerman MN 48:13 7:19
211 Ted Hewes 41 M M4044 St. Paul MN 48:14 7:19
212 Keren Gudeman 28 F F2529 Minneapolis MN 48:15 7:19
213 Jay Lyons 40 M M4044 White Bear Lk MN 48:20 7:20
214 Brian Buford 30 M M3034 Minneapolis MN 48:23 7:20
215 Tom Pavletic 47 M M4549 Alameda CA 48:25 7:21
216 Jill Kroc 32 F F3034 Mkto MN 48:30 7:21
217 Timothy Wright 39 M M3539 Sauk Rapids MN 48:30 7:21
218 Bill Petsch 52 M M5054 N St Paul MN 48:31 7:22
219 DeAnna Pasch 29 F F2529 Chippewa Falls WI 48:35 7:22
220 Franklin Fleming 53 M M5054 Minneapolis MN 48:37 7:22
221 Greg Taylor 57 M M5559 Minneapolis MN 48:37 7:22
222 Michael Sindt 48 M M4549 Apple Valley MN 48:38 7:23
223 Scott McPherson 48 M M4549 Hopkins MN 48:40 7:23
224 Pete Hakensen 53 M M5054 St. Paul MN 48:40 7:23
225 Mark Hooley 37 M M3539 St Paul MN 48:41 7:23
226 Mike Murray 45 M M4549 Sartell MN 48:42 7:23
227 Andy Anderson 23 M M2024 Eau Claire WI 48:43 7:23
228 David Rickheim 27 M M2529 Woodbury MN 48:48 7:24
229 Nancy Marquette 46 F F4549 Rochester MN 48:50 7:24
230 Jon Olson 23 M M2024 St. Paul MN 48:52 7:25
231 Craig Forsyth 45 M M4549 Roseville MN 48:54 7:25
232 David Percival 40 M M4044 Stillwater MN 48:55 7:25
233 Donald Freeman 48 M M4549 Golden Valley MN 48:56 7:25
234 Tarah Koch 31 F F3034 St. Paul MN 48:56 7:25
235 Luke Brekke 25 M M2529 St. Paul MN 48:57 7:25
236 Rolf Morck 47 M M4549 Menomonie WI 48:58 7:26
237 Shawn Scherr 28 M M2529 Minneapolis MN 48:58 7:26
238 Jennifer TotoritisS 25 F F2529 Mound MN 49:01 7:26
239 Mark Yount 48 M M4549 Minneapolis MN 49:01 7:26
240 Doug Lindholm 46 M M4549 Buffalo MN 49:04 7:26
241 Gina Chavez 29 F F2529 Crystal MN 49:04 7:27
242 Paul Johnson 31 M M3034 Maple Grove MN 49:08 7:27
243 Tim Flynn 33 M M3034 Apple Valley MN 49:08 7:27
244 Faye Berger 56 F F5559 Golden Valley MN 49:13 7:28
245 Charles Allgood 39 M M3539 Minneapolis MN 49:14 7:28
246 Richard Lietendorfe 59 M M5559 Mkto MN 49:16 7:28
247 Gary Porter 53 M M5054 Hudson WI 49:17 7:28
248 David Sahr 34 M M3034 Chippewa Falls WI 49:20 7:29
249 David Majeski 56 M M5559 Stillwater MN 49:20 7:29
250 Kaili Richey 26 F F2529 Plymouth MN 49:21 7:29

WINTER CARNIVAL 1/2 MARATHON
6.6 MILE ROAD RACE (Shortened due to extreme Temps)

St. Paul, MN JAN 31, 2004 10:45 A.M. Weather:

Place Name Age Sex Div Town State Time Pace
251 Jerald Daigle 47 M M4549 St. Paul MN 49:25 7:30
252 Michele Haider 41 F F4044 Little Canada MN 49:26 7:30
253 James Pichotta 25 M M2529 Bloomington MN 49:27 7:30
254 Eileen Moran 39 F F3539 Minneapolis MN 49:30 7:30
255 Patrick Ellis 56 M M5559 Minneapolis MN 49:32 7:31
256 Mike Erdall 50 M M5054 Edina MN 49:34 7:31
257 Denny Dewing 61 M M6064 Fridley MN 49:34 7:31
258 janet Bethke 44 F F4044 eau claire WI 49:34 7:31
259 Alain Baudry 43 M M4044 St. Paul MN 49:37 7:31
260 Tom Pfannenstiel 50 M M5054 St. Paul MN 49:38 7:32
261 Daniel Scheff 22 M M2024 Harris MN 49:42 7:32
262 Patrick Quinn 21 M M2024 White Bear Lk MN 49:45 7:33
263 Jon Frank 37 M M3539 Prior Lake MN 49:46 7:33
264 Tom Bottern 36 M M3539 St. Paul MN 49:47 7:33
265 Ken Backhus 38 M M3539 Minneapolis MN 49:48 7:33
266 Scott Dobbins 42 M M4044 Bloomington MN 49:49 7:33
267 Arley Anderson 39 M M3539 Golden Valley MN 49:51 7:34
268 Lisa Rensenbrink 31 F F3034 St. Louis Park MN 49:55 7:34
269 Jim LaJeaunesse 48 M M4549 Rosemount MN 49:55 7:34
270 Chad Cornell 31 M M3034 Minneapolis MN 49:56 7:34
271 Michael Goodoien 50 M M5054 Vadnais Hgts MN 49:57 7:35
272 Scott Wright 44 M M4044 Vadnais Hgts MN 49:58 7:35
273 Bill Hienz 36 M M3539 Plymouth MN 49:59 7:35
274 Don Dornfeld 60 M M6064 St. Paul MN 50:00 7:35
275 Clare Cole 25 F F2529 Minneapolis MN 50:00 7:35
276 David Manel 50 M M5054 Woodbury MN 50:00 7:35
277 Lisa Elsenbast 40 F F4044 Minneapolis MN 50:01 7:35
278 Geoffrey Crawford 34 M M3034 Fort Leavenwort KS 50:02 7:35
279 Justin Pyon 31 M M3034 Inver Grove Hgt MN 50:02 7:35
280 Frances Homans 41 F F4044 St. Paul MN 50:06 7:36
281 Joseph Braun 22 M M2024 Eau Claire WI 50:07 7:36
282 Craig Johnson 49 M M4549 Maple Grove MN 50:08 7:36
283 Cindy Quehl 39 F F3539 Inver Grove Hei MN 50:09 7:36
284 Nancy Hunt 35 F F3539 Eau Claire WI 50:11 7:37
285 Emory Carter 39 M M3539 Savage MN 50:14 7:37
286 Bruce Heyl 45 M M4549 Minneapolis MN 50:18 7:38
287 David Shannon 45 M M4549 Shoreview MN 50:21 7:38
288 Tina Killey 43 F F4044 Altoona WI 50:21 7:38
289 Amy Smith 40 F F4044 Minneapolis MN 50:22 7:38
290 Elisabeth Rottach 23 F F2024 Minneapolis MN 50:23 7:38
291 Sarah PetersonStens 27 F F2529 Minneapolis MN 50:24 7:39
292 Joel Stensrud 36 M M3539 Minneapolis MN 50:25 7:39
293 Jeff Kraus 22 M M2024 crystal MN 50:26 7:39
294 Matthew Boyle 42 M M4044 St Paul MN 50:29 7:39
295 Denise Rahne 35 F F3539 St. Paul MN 50:29 7:39
296 William Booth 43 M M4044 Roberts WI 50:31 7:40
297 Rose Flato 44 F F4044 St. Paul MN 50:31 7:40
298 Eric Levinson 38 M M3539 Woodbury MN 50:33 7:40
299 John Arnett 52 M M5054 Circle Pines MN 50:34 7:40
300 Clark Doten 33 M M3034 Richfield MN 50:35 7:40

WINTER CARNIVAL 1/2 MARATHON
6.6 MILE ROAD RACE (Shortened due to extreme Temps)

St. Paul, MN JAN 31, 2004 10:45 A.M. Weather:

Place Name Age Sex Div Town State Time Pace
301 James Newton 21 M M2024 Mpls MN 50:36 7:40
302 Ross Harris 42 M M4044 Edina MN 50:37 7:40
303 Ed Hawkins 49 M M4549 Maplewood MN 50:37 7:41
304 Timoth Smith 35 M M3539 Golden Valley MN 50:37 7:41
305 Mary Ross 37 F F3539 St. Paul MN 50:38 7:41
306 Jeff Soderstrom 38 M M3539 Orono MN 50:38 7:41
307 John LeFevre 59 M M5559 Plymouth MN 50:39 7:41
308 Jayne Baugher 44 F F4044 Chippewa Falls WI 50:40 7:41
309 Brett Lehman 40 M M4044 Windom MN 50:41 7:41
310 Phil Stephenson 54 M M5054 Monticello MN 50:41 7:41
311 Bob Welch 41 M M4044 Minnetonka MN 50:42 7:41
312 Claude Forshier 51 M M5054 Mahtomedi MN 50:42 7:41
313 James Lally 62 M M6064 Red Wing MN 50:43 7:42
314 Nathaniel Parlin 27 M M2529 Shoreview MN 50:44 7:42
315 Elizabeth Sorenson 22 F F2024 Minneapolis MN 50:45 7:42
316 Heidi Singerhouse 35 F F3539 Hudson WI 50:45 7:42
317 jeff sonju 32 M M3034 red wing MN 50:45 7:42
318 Beth Moen 25 F F2529 Minneaplis MN 50:46 7:42
319 Curt Bossert 43 M M4044 Worthington MN 50:52 7:43
320 Clayton Dumcum 31 M M3034 Minneapolis MN 50:53 7:43
321 Andrea Bulen 27 F F2529 St Paul MN 50:55 7:43
322 Michael Salm 47 M M4549 Chippewa Falls WI 50:56 7:43
323 Gary Anderson 53 M M5054 Arden Hills MN 50:56 7:44
324 Peter Simone 21 M M2024 Maplewood MN 50:57 7:44
325 Amy Engnes 32 F F3034 Red Wing MN 50:58 7:44
326 Mary Clark 45 F F4549 Chippewa Falls WI 50:59 7:44
327 Robin Leali 37 F F3539 Plymouth MN 50:59 7:44
328 MORRIS ENGEL 38 M M3539 MINNEAPOLIS MN 50:59 7:44
329 Mark Anderson 35 M M3539 Eagan MN 51:00 7:44
330 Elizabeth Ott 22 F F2024 Eau Claire WI 51:01 7:44
331 Larry Junkermeier 66 M M6569 White Bear Lk MN 51:01 7:44
332 Jane Hanson 43 F F4044 Woodbury MN 51:02 7:44
333 Robert Lundquist 42 M M4044 Minneapolis MN 51:05 7:45
334 Matthew Juaire 22 M M2024 River Falls WI 51:07 7:45
335 Danny Storlien 32 M M3034 Bloomington MN 51:07 7:45
336 Mick Justin 55 M M5559 Nisswa MN 51:08 7:45
337 Zack Young 27 M M2529 Farmington MN 51:09 7:45
338 Michael Vanderford 54 M M5054 Minneapolis MN 51:11 7:46
339 Carla French 44 F F4044 Minnetonka MN 51:14 7:46
340 Tonya Werth 36 F F3539 N St Paul MN 51:14 7:46
341 jeff dodmead 50 M M5054 mpls MN 51:16 7:46
342 Scott Odahl 32 M M3034 Vadnais Heights MN 51:17 7:47
343 Joseph Fick 32 M M3034 St. Paul MN 51:21 7:47
344 Allan Holtz 53 M M5054 Oakdale MN 51:22 7:47
345 Michael DiNardo 32 M M3034 Minneapolis MN 51:22 7:47
346 Disa Kullman 41 F F4044 Waconia MN 51:23 7:47
347 Abdou Diouf 32 M M3034 Mkto MN 51:23 7:48
348 Molly Moilanen 28 F F2529 Minneapolis MN 51:24 7:48
349 Justin Bakken 24 M M2024 Lakeville MN 51:24 7:48
350 Bob Feldman 57 M M5559 Minneapolis MN 51:25 7:48

WINTER CARNIVAL 1/2 MARATHON
6.6 MILE ROAD RACE (Shortened due to extreme Temps)

St. Paul, MN JAN 31, 2004 10:45 A.M. Weather:

Place Name Age Sex Div Town State Time Pace
351 ryan oleary 32 M M3034 Minneapolis MN 51:25 7:48
352 Korinne Cikanek 28 F F2529 St. Paul MN 51:30 7:49
353 Caroline Hale Coldw 40 F F4044 Minneapolis MN 51:30 7:49
354 Adam Quam 33 M M3034 Eagan MN 51:31 7:49
355 Dean Wahlberg 31 M M3034 Minneapolis MN 51:33 7:49
356 Donn Boyer 35 M M3539 saint paul MN 51:35 7:49
357 Joseph Dworak 29 M M2529 Minneapolis MN 51:35 7:49
358 Glen Pribyl 48 M M4549 Champlin MN 51:36 7:49
359 Victoria Parlin 21 F F2024 Roseville MN 51:36 7:50
360 Daniel Applen 16 M M0119 Redwood Falls MN 51:38 7:50
361 Ron Leino 44 M M4044 Eden Prairie MN 51:39 7:50
362 Greg Davenport 33 M M3034 St. Paul MN 51:39 7:50
363 Steve Mahon 42 M M4044 Stillwater MN 51:40 7:50
364 Renae Johnson 40 F F4044 Waconia MN 51:41 7:50
365 Jerry Hines 54 M M5054 White Bear Lk MN 51:42 7:50
366 Michael Meade 35 M M3539 San Anselmo CA 51:45 7:51
367 Don Weirens 45 M M4549 Saint Louis Par MN 51:45 7:51
368 Scot Jennings 44 M M4044 W St Paul MN 51:46 7:51
369 Dallas Glidewell 34 M M3034 Savage MN 51:46 7:51
370 Molly Wolfgram 27 F F2529 Le Sueur MN 51:48 7:51
371 Peter Lecher 58 M M5559 Lakeland MN 51:51 7:52
372 Paul Johnson 31 M M3034 Somerset WI 51:54 7:52
373 Brian Blough 31 M M3034 Carpentersville IL 51:54 7:52
374 BRIAN SANDNESS 47 M M4549 MENOMONIE WI 51:55 7:52
375 Kim Weber 49 M M4549 N St Paul MN 51:56 7:53
376 Mark Zwolenski 44 M M4044 Dundas MN 51:57 7:53
377 Michelle Steffen 29 F F2529 Minneapolis MN 51:57 7:53
378 Keith Basney 49 M M4549 Woodbury MN 52:01 7:53
379 Phil Nomura 54 M M5054 Minneapolis MN 52:02 7:53
380 Emily Cronk 26 F F2529 Minnetonka MN 52:03 7:54
381 Elizabeth Peach 25 F F2529 Blaine MN 52:07 7:54
382 Josef Pfeiffer 21 M M2024 St. Paul MN 52:09 7:54
383 Megan Brandeland 16 F F0119 Savage MN 52:10 7:55
