23RD ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 26, 2008 9:00 A.M. Weather:CLOUDY, 20 DEGREES

Place No. Name Age Sex City State Time Pace Divplace Divtotal Sexplace Sextotal
1 232 Jonathan Balabuck 28 M Thunder Bay ON 1:15:50 5:48 1 90 1 727
2 1084 Matt Cavanaugh 28 M Woodbury MN 1:16:52 5:53 2 90 2 727
3 31 Scott Haugh 38 M St Paul MN 1:17:04 5:53 1 101 3 727
4 348 Dimitri Drekonja 33 M Minneapolis MN 1:18:03 5:58 1 102 4 727
5 112 Erik Kluznik 29 M Minneapolois MN 1:18:08 5:58 3 90 5 727
6 538 Samuel Jurek 20 M Foley MN 1:18:32 6:00 1 25 6 727
7 219 Dan Arlandson 31 M Mendota Heights MN 1:18:59 6:02 2 102 7 727
8 356 Aaron Eicher 25 M Minneapolis MN 1:19:41 6:05 4 90 8 727
9 674 Chad Millner 31 M Eden Prairie MN 1:20:04 6:07 3 102 9 727
10 1260 Jacob Yurek 26 M Silver Lake MN 1:20:16 6:08 5 90 10 727
11 286 Paul Brown 50 M Waconia MN 1:20:47 6:10 1 85 11 727
12 700 Joseph Nielsen 39 M Saint Paul MN 1:20:53 6:11 2 101 12 727
13 169 Jim Ramacier 44 M White Bear Lk MN 1:20:58 6:11 1 113 13 727
14 1050 David Meberg 28 M Maple Grove MN 1:21:18 6:13 6 90 14 727
15 1162 Patrick Russell 31 M Minneapolis MN 1:21:26 6:13 4 102 15 727
16 988 Joe Ziegenfuss 33 M Minnetonka MN 1:21:40 6:15 5 102 16 727
17 883 Ryan Strom 32 M St Paul MN 1:22:12 6:17 6 102 17 727
18 369 Brett Evans 37 M St Paul MN 1:22:26 6:18 3 101 18 727
19 687 Michael Nawrocki 36 M Minneapolis MN 1:22:35 6:19 4 101 19 727
20 890 Thomas Sullivan 31 M Minneapolis MN 1:22:37 6:19 7 102 20 727
21 352 Kyle Economy 16 M Victoria MN 1:22:49 6:20 1 8 21 727
22 659 Gerad Mead 28 M St. Paul MN 1:22:50 6:20 7 90 22 727
23 114 Dan Morse 54 M Minneapolois MN 1:22:53 6:20 2 85 23 727
24 1042 Brian Davenport 33 M Minneapolois MN 1:22:56 6:20 8 102 24 727
25 383 Todd Firebaugh 45 M Woodbury MN 1:23:11 6:21 1 111 25 727
26 1113 Steven Klein 27 M Hastings MN 1:23:29 6:23 8 90 26 727
27 843 William Sikorski 38 M White Bear Lake MN 1:23:31 6:23 5 101 27 727
28 867 Dylan Stanton 20 M Andover MN 1:23:40 6:24 2 25 28 727
29 1198 Michael Mack 27 M Watertown MN 1:24:12 6:26 9 90 29 727
30 784 Evan Roberts 33 M Minneapolois MN 1:24:16 6:26 9 102 30 727
31 61 Nathan Campeau 28 M Minneapolois MN 1:24:17 6:26 10 90 31 727
32 938 Dennis Wallach 50 M Chanhassen MN 1:24:22 6:27 3 85 32 727
33 581 Eric Kronback 33 M Westbrook MN 1:24:22 6:27 10 102 33 727
34 1109 Keith Thompson 24 M Duluth MN 1:24:44 6:29 3 25 34 727
35 552 Anthony Kaster 40 M Plymouth MN 1:25:09 6:30 2 113 35 727
36 1506 Thomas Tisell 40 M St Paul MN 1:25:19 6:31 3 113 36 727
37 163 Rudy Regalado M Rosemount MN 1:25:31 6:32 37 727
38 134 Nicole Cueno 26 F Minneapolois MN 1:25:56 6:34 1 97 1 476
39 964 Scott Wiegrefe 34 M Apple Valley MN 1:25:58 6:34 11 102 38 727
40 1268 Phillip Falkner 38 M Minneapolis MN 1:26:08 6:35 6 101 39 727
41 731 Charles Parsons 41 M Minneapolis MN 1:26:44 6:38 4 113 40 727
42 127 John Ostergren 39 M St Paul MN 1:26:57 6:39 7 101 41 727
43 196 Dave Antonson 29 M Duluth MN 1:26:58 6:39 11 90 42 727
44 109 Rick Jackson 49 M Minneapolois MN 1:27:06 6:39 2 111 43 727
45 1017 Arley Anderson 43 M Plymouth MN 1:27:20 6:40 5 113 44 727
46 423 kirt goetzke 47 M Plymouth MN 1:27:25 6:41 3 111 45 727
47 1232 Michael Olson 37 M Savage MN 1:27:32 6:41 8 101 46 727
48 168 Kelly Ramacier 46 F White Bear Lk MN 1:27:34 6:42 1 42 2 476
49 761 Eric Porte 43 M Minneapolis MN 1:27:44 6:42 6 113 47 727
50 1073 Mike Davis 47 M Eden Prairie MN 1:27:44 6:42 4 111 48 727

23RD ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 26, 2008 9:00 A.M. Weather:CLOUDY, 20 DEGREES

Place No. Name Age Sex City State Time Pace Divplace Divtotal Sexplace Sextotal
51 781 David Ring 44 M Manitowoc WI 1:27:48 6:43 7 113 49 727
52 791 Jeffrey Rolf 28 M New Hope MN 1:27:48 6:43 12 90 50 727
53 707 Devin Oglesbee 32 M Rochester MN 1:27:54 6:43 12 102 51 727
54 759 Nick Pocius 28 M Minneapolis MN 1:27:56 6:43 13 90 52 727
55 124 Sonya AndersonDecker 41 F Minneapolois MN 1:27:57 6:43 1 74 3 476
56 103 Scott Ramberg 40 M Marine of St Croix MN 1:28:12 6:44 8 113 53 727
57 457 David Hartz 50 M Cold Spring MN 1:28:15 6:45 4 85 54 727
58 463 Michael Hawman 28 M Shoreview MN 1:28:21 6:45 14 90 55 727
59 554 James Kelley 47 M Centuria WI 1:28:22 6:45 5 111 56 727
60 641 Brian Maul 51 M New Richmond WI 1:28:25 6:45 5 85 57 727
61 798 Todd Rowekamp 38 M Rochester MN 1:28:35 6:46 9 101 58 727
62 160 Tony LaShanko 32 M Forest Lake MN 1:29:02 6:48 13 102 59 727
63 515 Craig Isakson 25 M Detroit Lakes MN 1:29:03 6:48 15 90 60 727
64 16 Stephen Mann 33 M St Paul MN 1:29:03 6:48 14 102 61 727
65 1240 Michael Greneberg 31 M Minneapolis MN 1:29:08 6:49 15 102 62 727
66 456 Rob Hart 35 M Minneapolis MN 1:29:08 6:49 10 101 63 727
67 621 John MacBean 39 M Plymouth MN 1:29:14 6:49 11 101 64 727
68 1076 Erik Lindstrom 31 M Minneapolois MN 1:29:15 6:49 16 102 65 727
69 55 Adam Nyseth 28 M St Paul MN 1:29:34 6:51 16 90 66 727
70 437 James Guenter 37 M Woodbury MN 1:29:39 6:51 12 101 67 727
71 873 Steve Stenzel 26 M St. Paul MN 1:29:48 6:52 17 90 68 727
72 928 Charlie VanderWeyst 21 M rice MN 1:29:59 6:53 4 25 69 727
73 551 Dan Kasper 49 M Northfield MN 1:30:04 6:53 6 111 70 727
74 1104 Jim Cushman 39 M Plymouth MN 1:30:06 6:53 13 101 71 727
75 900 Jeffrey Theisen 28 M St. Paul MN 1:30:09 6:53 18 90 72 727
76 722 Ross Owen 27 M Minneapolis MN 1:30:12 6:54 19 90 73 727
77 123 Paul Porter 51 M Roseville MN 1:30:17 6:54 6 85 74 727
78 1265 Max Ramsey 45 M St Paul MN 1:30:18 6:54 7 111 75 727
79 756 Jake Pittman 16 M Hudson WI 1:30:18 6:54 2 8 76 727
80 476 Dale Heinen 52 M Shoreview MN 1:30:26 6:55 7 85 77 727
81 86 Kyle Serreyn 17 M Lakeville MN 1:30:29 6:55 3 8 78 727
82 141 Alex Opstad 29 M Big Lake MN 1:30:33 6:55 20 90 79 727
83 1248 Angela Bergeson 24 F Red Wing MN 1:30:34 6:55 1 43 4 476
84 10 David Holleran 43 M St Paul MN 1:30:35 6:55 9 113 80 727
85 152 Kimberly Holak 38 F Duluth MN 1:30:36 6:55 1 80 5 476
86 399 Dan Friedrichs 39 M Mankato MN 1:30:41 6:56 14 101 81 727
87 1094 Gretchen Sadaka 37 F Mankato MN 1:30:41 6:56 2 80 6 476
88 764 Thomas Prew 46 M North St. Paul MI 1:30:44 6:56 8 111 82 727
89 1376 Jason Altman 28 M Minneapolis MN 1:30:52 6:57 21 90 83 727
90 238 Jason Bates 31 M Minneapolis MN 1:30:58 6:57 17 102 84 727
91 1158 Dennis Dane 28 M Golden Valley MN 1:30:58 6:57 22 90 85 727
92 972 Tom Woo 48 M Rochester MN 1:31:13 6:58 9 111 86 727
93 740 Brad Person 35 M Baxter MN 1:31:21 6:59 15 101 87 727
94 1110 Dan Esslinger 46 M Mankato MN 1:31:22 6:59 10 111 88 727
95 133 Richard Chin 48 M St Paul MN 1:31:23 6:59 11 111 89 727
96 1130 Paul Herzog 28 M Owatonna MN 1:31:52 7:01 23 90 90 727
97 251 Jerry Beutel 57 M Afton MN 1:31:56 7:01 1 53 91 727
98 882 Rob Strange 32 M Woodbury MN 1:31:56 7:02 18 102 92 727
99 1234 Thomas Morgan 33 M Minneapolis MN 1:32:03 7:02 19 102 93 727
100 812 Donald Sawyer 26 M Circle Pines MN 1:32:04 7:02 24 90 94 727

23RD ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 26, 2008 9:00 A.M. Weather:CLOUDY, 20 DEGREES

Place No. Name Age Sex City State Time Pace Divplace Divtotal Sexplace Sextotal
101 7 Graham McCall 20 M St Paul MN 1:32:06 7:02 5 25 95 727
102 1049 Brad Milbeclc 44 M Brainerd MN 1:32:14 7:03 10 113 96 727
103 840 Dale Shores 44 M Burnsville MN 1:32:14 7:03 11 113 97 727
104 749 Donna Philippot 39 F Minneapolis MN 1:32:16 7:03 3 80 7 476
105 811 Anne Sateren Burow 28 F Minneapolis MN 1:32:17 7:03 2 97 8 476
106 225 Paula Augustin 30 F Plymouth MN 1:32:42 7:05 1 82 9 476
107 1018 Denny Jordan 56 M Golden Valley MN 1:32:54 7:06 2 53 98 727
108 579 Jeff Krejci 46 M Moville IA 1:32:56 7:06 12 111 99 727
109 978 Jay Wyant 46 M Minneapolois MN 1:32:57 7:06 13 111 100 727
110 1233 Shamus Wilson 32 M Burnsville MN 1:33:07 7:07 20 102 101 727
111 1174 Mike Schmitt 31 M Rochester MN 1:33:12 7:07 21 102 102 727
112 1061 Kevin Osborn 51 M Little Canada MN 1:33:15 7:08 8 85 103 727
113 753 Tasha Pike 25 F Rochester MN 1:33:17 7:08 3 97 10 476
114 493 Eric Hoel 31 M Wyoming MN 1:33:22 7:08 22 102 104 727
115 942 robert weber 54 M white bear lake MN 1:33:30 7:09 9 85 105 727
116 805 Tom Sager 47 M Owatonna MN 1:33:30 7:09 14 111 106 727
117 214 Michelle Andres 31 F East Gull Lake MN 1:33:44 7:10 2 82 11 476
118 923 Karla Valusek 31 F St Paul MN 1:33:48 7:10 3 82 12 476
119 1119 Ericka Friesen 30 F Mankato MN 1:33:53 7:10 4 82 13 476
120 801 Sam Rush 28 M St. Louis Park MN 1:33:53 7:10 25 90 107 727
121 243 Jeff Becker 31 M Eagan MN 1:33:53 7:10 23 102 108 727
122 628 Colleen Manchester 28 F Minneapolis MN 1:33:54 7:11 4 97 14 476
123 685 Judi Nacionales 39 F St Paul MN 1:34:01 7:11 4 80 15 476
124 69 Chris Cronin 31 M St Paul MN 1:34:11 7:12 24 102 109 727
125 528 brad johnson 48 M mankato MN 1:34:15 7:12 15 111 110 727
126 881 Blaine Stott 29 M Minneapolis MN 1:34:16 7:12 26 90 111 727
127 1184 Jeff McLaughlin 37 M Northfield MN 1:34:19 7:12 16 101 112 727
128 864 eben spencer 28 M edina MN 1:34:30 7:13 27 90 113 727
129 736 Bradley Pederson 28 M Belle Plaine MN 1:34:35 7:14 28 90 114 727
130 295 Lawrence Callanan 38 M St. Paul MN 1:34:43 7:14 17 101 115 727
131 265 Scott Bosch 31 M Robbinsdale MN 1:34:43 7:14 25 102 116 727
132 486 Ted Hewes 45 M St. Paul MN 1:35:00 7:16 16 111 117 727
133 351 Brian Durand 41 M Minneapolis MN 1:35:00 7:16 12 113 118 727
134 1153 Corey McClay 25 F St Paul MN 1:35:00 7:16 5 97 16 476
135 138 Kristopher Krueger 34 M Minneapolis MN 1:35:06 7:16 26 102 119 727
136 582 Michael Kruempel 20 M Shoreview MN 1:35:12 7:17 6 25 120 727
137 365 Richard Ericson 47 M Eden Prairie MN 1:35:26 7:18 17 111 121 727
138 868 Chris Steensland 37 M Maplewood MN 1:35:27 7:18 18 101 122 727
139 299 Luke Carlson 27 M Shakopee MN 1:35:36 7:18 29 90 123 727
140 276 Joel Brettingen 26 M Minneapolis MN 1:35:38 7:18 30 90 124 727
141 170 Kurt Waananen 46 M Maple Grove MN 1:35:43 7:19 18 111 125 727
142 207 joseph altendahl 26 M minneapolis MN 1:35:56 7:20 31 90 126 727
143 1236 Michael O'Day 44 M Minneapolis MN 1:36:05 7:21 13 113 127 727
144 1300 Julia Lyng 41 F Burnsville MN 1:36:07 7:21 2 74 17 476
145 279 Robert Britain 49 M Wayzata MN 1:36:14 7:21 19 111 128 727
146 58 Brinton Bromley 40 M St Paul MN 1:36:18 7:22 14 113 129 727
147 455 Mark Harris 54 M Maplewood MN 1:36:22 7:22 10 85 130 727
148 901 Andrew Thill 22 M Fargo ND 1:36:23 7:22 7 25 131 727
149 573 Adam Krambeer 26 M Ramsey MN 1:36:24 7:22 32 90 132 727
150 979 VICTOR YAKHINSON 53 M SAINT PAUL MN 1:36:28 7:22 11 85 133 727

23RD ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 26, 2008 9:00 A.M. Weather:CLOUDY, 20 DEGREES

Place No. Name Age Sex City State Time Pace Divplace Divtotal Sexplace Sextotal
151 1224 Linda Green 43 F Arden Hills MN 1:36:28 7:22 3 74 18 476
152 537 Aaron Juran 28 M Minneapolis MN 1:36:29 7:22 33 90 134 727
153 2687 No Name 1:36:31 7:23
154 971 Conrad Woerner 56 M Lincoln NE 1:36:33 7:23 3 53 135 727
155 1180 Rommel Agcamaran 26 M St Louis Pk MN 1:36:34 7:23 34 90 136 727
156 391 Claude Forshier 55 M Mahtomedi MN 1:36:35 7:23 4 53 137 727
157 1129 Sue Abrahamson 44 F Wayzata MN 1:36:50 7:24 4 74 19 476
158 454 Ann Harrington 31 F Brooklyn Park MN 1:36:52 7:24 5 82 20 476
159 1247 Erika Sperl-Imhoff 18 F Minneapolis MN 1:37:01 7:25 1 15 21 476
160 178 Scott Hackel 48 M Amery WI 1:37:03 7:25 20 111 138 727
161 466 Jerry Heaps 52 M Apple Valley MN 1:37:06 7:25 12 85 139 727
162 612 Steve Louris 51 M minneapolis MN 1:37:06 7:25 13 85 140 727
163 1185 Mark Evenson 28 M Edina MN 1:37:18 7:26 35 90 141 727
164 87 Paul Serreyn 44 M Lakeville MN 1:37:18 7:26 15 113 142 727
165 609 Christa Lloyd 25 F St. Paul MN 1:37:21 7:26 6 97 22 476
166 256 nathan bjerke 37 M mounds view MN 1:37:22 7:26 19 101 143 727
167 379 Hector Fernandez 28 M Minneapolois MN 1:37:23 7:27 36 90 144 727
168 230 Jonathan Baker 22 M Eau Claire WI 1:37:26 7:27 8 25 145 727
169 53 John Netsch 36 M Minneapolois MN 1:37:26 7:27 20 101 146 727
170 187 Angie Schmidt 31 F Woodbury MN 1:37:29 7:27 6 82 23 476
171 75 William Hidding 59 M Edina MN 1:37:30 7:27 5 53 147 727
172 1335 James Guettler 42 M Mtka MN 1:37:34 7:27 16 113 148 727
173 771 Robert Raub 33 M Saint Paul MN 1:37:34 7:27 27 102 149 727
174 682 Dan Murphy 55 M Apple Valley MN 1:37:38 7:28 6 53 150 727
175 313 Amy Clark 43 F Edina MN 1:37:51 7:29 5 74 24 476
176 1214 Fausto Mosquera 41 M Eden Prairie MN 1:37:51 7:29 17 113 151 727
177 648 Patrick McCoy 45 M St Paul MN 1:37:56 7:29 21 111 152 727
178 1312 Steven Sylvander 49 M Mounds view MN 1:37:59 7:29 22 111 153 727
179 1156 Dan Hinrichs 47 M Richfield MN 1:38:13 7:30 23 111 154 727
180 136 Patrick Lewis 36 M Brooklyn Park MN 1:38:18 7:31 21 101 155 727
181 259 Steve Blank 40 M St Paul MN 1:38:23 7:31 18 113 156 727
182 1301 Robert Lyng 49 M Burnsville MN 1:38:28 7:31 24 111 157 727
183 1114 Lucas Wagner 24 M Cannon Falls MN 1:38:34 7:32 9 25 158 727
184 142 William Sumey 41 M Scandia MN 1:38:34 7:32 19 113 159 727
185 701 Nathan Nowak 32 M Hastings MN 1:38:37 7:32 28 102 160 727
186 647 Craig McCoy 54 M Minnetonka MN 1:38:38 7:32 14 85 161 727
187 593 Mark Lawrence 54 M Edina MN 1:38:40 7:32 15 85 162 727
188 668 Richard Michel 43 M Minneapolis MN 1:38:48 7:33 20 113 163 727
189 817 Jaime Schmidt 25 F Minneapolis MN 1:38:52 7:33 7 97 25 476
190 99 Gillian Auslander 37 F Minneapolois MN 1:38:53 7:33 5 80 26 476
191 429 Hendrie Grant 45 M St Paul MN 1:38:53 7:33 25 111 164 727
192 946 Louis Weitzman 57 M Brookline MA 1:38:53 7:33 7 53 165 727
193 223 Meredith Ashley 26 F St Louis Park MN 1:39:01 7:34 8 97 27 476
194 199 David Asp 60 M Red Wing MN 1:39:06 7:34 1 17 166 727
195 1340 Craig Johnson 39 M Prior Lake MN 1:39:07 7:34 22 101 167 727
196 198 Kris Swarthout 36 M Ave S MN 1:39:12 7:35 23 101 168 727
197 1235 Kerry Ham 38 F St Paul MN 1:39:15 7:35 6 80 28 476
198 380 Ardelle Ferris 44 F Minneapolis MN 1:39:20 7:35 6 74 29 476
199 929 Erin Vannelli 44 F Minneapolis MN 1:39:20 7:35 7 74 30 476
200 1199 Tyler Leonard 30 M Minneapolis MN 1:39:23 7:36 29 102 169 727

23RD ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 26, 2008 9:00 A.M. Weather:CLOUDY, 20 DEGREES

Place No. Name Age Sex City State Time Pace Divplace Divtotal Sexplace Sextotal
201 912 Ryan Tooley 27 M Apple Valley MN 1:39:26 7:36 37 90 170 727
202 729 Eric Paradis 43 M St Paul MN 1:39:30 7:36 21 113 171 727
203 690 Jay Nelsen 41 M Minneapolis MN 1:39:30 7:36 22 113 172 727
204 872 Mark Stenoien 52 M Plymouth MN 1:39:32 7:36 16 85 173 727
205 323 Mike Criego 37 M Prior Lake MN 1:39:34 7:36 24 101 174 727
206 45 Bill Dinon 49 M St Paul MN 1:39:36 7:37 26 111 175 727
207 1016 Jason Tischer 33 M Blaine MN 1:39:37 7:37 30 102 176 727
208 1106 Austin Budlong 27 M Hopkins MN 1:39:40 7:37 38 90 177 727
209 676 Dennis Moen 50 M Eagan MN 1:39:41 7:37 17 85 178 727
210 452 David Harm 30 M Saint Paul MN 1:39:41 7:37 31 102 179 727
211 718 Mitch Opsahl 30 M Richfield MN 1:39:46 7:37 32 102 180 727
212 639 Michael Mason 32 M Minnetonka MN 1:39:50 7:38 33 102 181 727
213 866 Ann Stanoch 26 F St Louis Park MN 1:39:56 7:38 9 97 31 476
214 89 Mark Lapham 46 M Lakeville MN 1:39:56 7:38 27 111 182 727
215 983 Becky Youngberg 33 F Eden Prairie MN 1:40:02 7:39 7 82 32 476
216 1306 Joel Fors 50 M Coon Rapids MN 1:40:04 7:39 18 85 183 727
217 240 Rhiannon Beckendorf 26 F ST. Paul MN 1:40:07 7:39 10 97 33 476
218 1126 Doug Johnston 53 M Minneapolis MN 1:40:08 7:39 19 85 184 727
219 1361 Jeff Lisman 28 M Mtka MN 1:40:10 7:39 39 90 185 727
220 384 Reid Fischer 35 M Minneapolis MN 1:40:10 7:39 25 101 186 727
221 79 Jairo Amaya 37 M St Paul MN 1:40:13 7:39 26 101 187 727
222 1251 Ivy Pike 26 F Rochester MN 1:40:15 7:40 11 97 34 476
223 1081 Richard Wasiluk 48 M Roseville MN 1:40:24 7:40 28 111 188 727
224 320 Kevin Coryell 13 M St Paul MN 1:40:27 7:41 1 5 189 727
225 652 Shane McFadden 36 M Saint Louis Park MN 1:40:30 7:41 27 101 190 727
226 774 Chris Rea 36 M edina MN 1:40:31 7:41 28 101 191 727
227 780 Jen Riewe 34 F Elk River MN 1:40:33 7:41 8 82 35 476
228 927 Paul Vanderford 26 M saint paul MN 1:40:37 7:41 40 90 192 727
229 1144 Erik Tschida 37 M Eagan MN 1:40:38 7:41 29 101 193 727
230 404 Brian Fulmer 29 M Minneapolis MN 1:40:42 7:42 41 90 194 727
231 1047 Ross McLean 47 M Woodbury MN 1:40:43 7:42 29 111 195 727
232 1261 Larry Nelson 43 M Minneapolis MN 1:40:44 7:42 23 113 196 727
233 741 Brenna Peterkin 27 F Robbinsdale MN 1:40:47 7:42 12 97 36 476
234 533 Tim Johnson 49 M Fridley MN 1:40:54 7:43 30 111 197 727
235 808 Timothy Sandry 52 M Bloomington MN 1:40:58 7:43 20 85 198 727
236 1143 Aaron Sjogren 30 M Minneapolis MN 1:41:13 7:44 34 102 199 727
237 336 Jason DeMars 39 M Faribault MN 1:41:15 7:44 30 101 200 727
238 1190 Bryan Nippoldt 26 M Inver Grove Hghts MN 1:41:16 7:44 42 90 201 727
239 1089 Charles Jacobs 38 M St Cloud MN 1:41:21 7:45 31 101 202 727
240 782 MARK RISTAU 42 M MINNEAPOLIS MN 1:41:25 7:45 24 113 203 727
241 1225 Mary Bergman 45 F River Falls WI 1:41:32 7:46 2 42 37 476
242 789 Jodi Rohe 34 F Sartell MN 1:41:37 7:46 9 82 38 476
243 996 Kevin Wentworth 55 M Red Wing MN 1:41:46 7:47 8 53 204 727
244 107 Rod Loran 51 M Woodbury MN 1:41:48 7:47 21 85 205 727
245 1253 Paul Langer 41 M Minneapolis MN 1:41:51 7:47 25 113 206 727
246 171 Joy Keller 34 F Hager City WI 1:41:55 7:47 10 82 39 476
247 1269 Andrew Unglaube 37 M Minneapolis MN 1:41:57 7:47 32 101 207 727
248 407 Harvin Furman 40 M Minneapolois MN 1:41:58 7:47 26 113 208 727
249 705 D.Jay Oeltjenbruns 26 M Minneapolis MN 1:41:59 7:48 43 90 209 727
250 46 Mark Hanson 48 M Eagan MN 1:42:01 7:48 31 111 210 727

23RD ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 26, 2008 9:00 A.M. Weather:CLOUDY, 20 DEGREES

Place No. Name Age Sex City State Time Pace Divplace Divtotal Sexplace Sextotal
251 601 Dave Lemaster 25 M Superior WI 1:42:03 7:48 44 90 211 727
252 1128 Grant Whitney 31 M St Paul MN 1:42:08 7:48 35 102 212 727
253 49 Ed Surko 53 M Apple Valley MN 1:42:15 7:49 22 85 213 727
254 850 Chuck Smith 52 M Woodbury MN 1:42:20 7:49 23 85 214 727
255 1002 Jason Howard 28 M Duluth MN 1:42:20 7:49 45 90 215 727
256 1139 George Fulp 46 M St Louis Pk MN 1:42:20 7:49 32 111 216 727
257 231 Jason Bakke 34 M Lakeville MN 1:42:21 7:49 36 102 217 727
258 723 john oxton 46 M Lakeville MN 1:42:23 7:49 33 111 218 727
259 435 Ernest Grumbles 41 M Saint Paul MN 1:42:26 7:50 27 113 219 727
260 847 Eric Skytte 40 M Plymouth MN 1:42:26 7:50 28 113 220 727
261 1009 Allison Dirksen 28 F New Brighton MN 1:42:30 7:50 13 97 40 476
262 386 Terry Fitzpatrick 49 M Lakeville MN 1:42:30 7:50 34 111 221 727
263 197 Eric Antonson 28 M Solon Springs WI 1:42:33 7:50 46 90 222 727
264 271 Douglas Brandt 64 M Wilson WI 1:42:40 7:51 2 17 223 727
265 1182 Tom O'Leary 43 M Byron MN 1:42:46 7:51 29 113 224 727
266 281 Phil Brondyke 23 M New Brighton MN 1:42:52 7:52 10 25 225 727
267 742 Gordon Peters 55 M st paul MN 1:42:53 7:52 9 53 226 727
268 949 Rebecca Welle 25 F Hopkins MN 1:42:54 7:52 14 97 41 476
269 509 Adam Hoverman 33 M Minneapolis MN 1:42:58 7:52 37 102 227 727
270 70 Dennis Rosemark 42 M St Paul MN 1:42:58 7:52 30 113 228 727
271 848 Pete Slabiak 26 M Mounds View MN 1:42:59 7:52 47 90 229 727
272 24 Michael McDonald 48 M St Paul MN 1:42:59 7:52 35 111 230 727
273 1111 Eric Swanlund 53 M Edina MN 1:42:59 7:52 24 85 231 727
274 762 Gary Porter 57 M Hudson WI 1:43:00 7:52 10 53 232 727
275 1263 Scott Beesley 29 M Minneapolis MN 1:43:01 7:52 48 90 233 727
276 113 Randolph Hill 42 M Minneapolois MN 1:43:03 7:52 31 113 234 727
277 300 Pete Carlson 43 M Northfield MN 1:43:06 7:53 32 113 235 727
278 1115 Jay Hanson 50 M Savage MN 1:43:07 7:53 25 85 236 727
279 548 Brigid Karelitz 32 F St. Paul MN 1:43:09 7:53 11 82 42 476
280 1124 Justn Eggert 32 M Dassel MN 1:43:11 7:53 38 102 237 727
281 8 Kevin Alldredge 44 M St Paul MN 1:43:12 7:53 33 113 238 727
282 2772 No Name 1:43:16 7:53
283 94 Joseph Evans 50 M New Richmond WI 1:43:17 7:54 26 85 239 727
284 140 Joe Meyer 47 M Andover MN 1:43:21 7:54 36 111 240 727
285 997 Dennis Brewer 66 M White Bear Lk MN 1:43:24 7:54 1 6 241 727
286 1216 David Morrick 57 M Rochester MN 1:43:25 7:54 11 53 242 727
287 1048 Dale Duthoy 53 M White Bear Lake MN 1:43:29 7:54 27 85 243 727
288 421 Christopher Gilson 34 M Wayzata MN 1:43:29 7:54 39 102 244 727
289 966 Elizabeth Wilkinson 23 F Zumbrota MN 1:43:30 7:54 2 43 43 476
290 803 Maureen Sackmaster 38 F St Paul MN 1:43:33 7:55 7 80 44 476
291 594 Andrew leach 16 M Minnetonka MN 1:43:33 7:55 4 8 245 727
292 157 Amy Bruno 31 F St Louis Park MN 1:43:36 7:55 12 82 45 476
293 1092 Jay Dommeyer 46 M Woodbury MN 1:43:36 7:55 37 111 246 727
294 989 Shane Zindel 38 M Roseville MN 1:43:44 7:56 33 101 247 727
295 880 Neil Stolzenberg 34 M Lake City MN 1:43:44 7:56 40 102 248 727
296 203 Thomas Alcivar 30 M Minneapolis MN 1:43:52 7:56 41 102 249 727
297 1311 John J Buysman 28 M Mtka MN 1:43:53 7:56 49 90 250 727
298 366 Jon Erstad 44 M Plymouth MN 1:43:56 7:57 34 113 251 727
299 1163 Danny Faust 40 M Lake Elmo MN 1:43:59 7:57 35 113 252 727
300 1363 Mark Hooley 41 M St Paul MN 1:44:00 7:57 36 113 253 727

23RD ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 26, 2008 9:00 A.M. Weather:CLOUDY, 20 DEGREES

Place No. Name Age Sex City State Time Pace Divplace Divtotal Sexplace Sextotal
301 828 Nick Schumm 29 M Minneapolis MN 1:44:03 7:57 50 90 254 727
302 505 Bob Horrisberger 57 M Woodbury MN 1:44:04 7:57 12 53 255 727
303 485 Mark Hesse 38 M Richfield MN 1:44:05 7:57 34 101 256 727
304 613 Mark Lucke 46 M Minnetonka MN 1:44:08 7:57 38 111 257 727
305 1337 Lonnie Nichols 44 M Minneapolis MN 1:44:09 7:57 37 113 258 727
306 335 Erin Mary Delaney 41 F Saint Paul MN 1:44:10 7:58 8 74 46 476
307 527 Andrew Johnson 47 M St. Paul MN 1:44:10 7:58 39 111 259 727
308 420 Mike Gilbert 52 M Excelsior MN 1:44:11 7:58 28 85 260 727
