24th ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 24, 2009 9:00 A.M. Weather:CLOUDY, -15 DEGREES
(course shortened to 10.25k to due weather conditions)

Place No. Name Chip Age Sex City State Chip Time Pace Divplace Divtotal Sexplace Sextotal
1 133 Wynn Davis 05800153CBBA 27 M River Falls WI 36:23 5:43 1 43 1 418
2 62 Paul Kriegler 0580015E4D0B 25 M Lino Lakes MN 36:26 5:44 2 43 2 418
3 824 Dylan Stanton 05800153E4C5 21 M Andover MN 37:49 5:57 1 13 4 418
4 599 Michael Mack 058001548E90 28 M Watertown MN 38:02 5:59 3 43 5 418
5 387 mark evans 05800153ACE7 40 M minneapolis MN 38:03 5:59 1 55 6 418
6 243 Dave Berger 058001544F96 45 M Inver Grv Hgts MN 38:16 6:01 1 60 7 418
7 655 Michael Nawrocki 05800153BC41 37 M Minneapolis MN 38:18 6:01 2 69 8 418
8 442 Ryan Hammerberg 058001548262 25 M St Cloud MN 38:47 6:06 4 43 9 418
9 404 Thea Fleming 058001546065 25 F Minneapolis MN 38:53 6:07 1 60 1 260
10 144 John Ostergren 058001544679 40 M St Paul MN 38:57 6:07 2 55 10 418
11 55 Andrew Johnson 058001538290 48 M St Paul MN 38:57 6:07 2 60 11 418
12 65 Mike Davis 058001549834 48 M Minneapolis MN 39:12 6:10 3 60 12 418
13 853 Keith Thompson 05800153D9F9 25 M Superior WI 39:18 6:11 5 43 13 418
14 187 Petz Quint 05800154786B 44 M Eau Claire WI 39:18 6:11 3 55 14 418
15 161 jim felling 058001539CBB 30 M river falls MN 40:00 6:17 1 60 15 418
16 937 Joe Ziegenfuss 0580015DCF79 34 M Mtka MN 40:03 6:18 2 60 16 418
17 826 Steve Stenzel 058001546EF3 27 M St. Paul MN 40:10 6:19 6 43 17 418
18 432 Micah Grafenstein-Ki 058001548938 36 M Minneapolis MN 40:14 6:19 3 69 18 418
19 899 Dennis Wallach 05800153804A 51 M Chanhassen MN 40:15 6:20 1 50 19 418
20 565 Christopher Langdon 0580015465B1 32 M Duluth MN 40:18 6:20 3 60 20 418
21 298 Nathan Campeau 0580015ACB8E 29 M Minneapolis MN 40:20 6:20 7 43 21 418
22 702 Josh Petersen 0580015475BE 17 M Chippewa Falls WI 40:22 6:21 1 5 22 418
23 5 John Wolff 058001555A7F 33 M St Paul MN 40:48 6:25 4 60 23 418
24 831 Rob Strange 058001538FFB 33 M Woodbury MN 40:53 6:26 5 60 24 418
25 45 Steve Mann 058001546278 34 M St Paul MN 41:04 6:27 6 60 25 418
26 607 Peter Maves 0580015469B4 25 M Rochester MN 41:05 6:27 8 43 26 418
27 181 Karig Lungstrom 0580015444DF 50 M Plymouth MN 41:06 6:28 2 50 27 418
28 56 Jason Rezac 05800153DC9F 35 M Lakeville MN 41:10 6:28 4 69 28 418
29 586 Gregory Lindusky 0580015E236D 50 M Cottage Grove MN 41:10 6:28 3 50 29 418
30 57 Jason Woods 0580015E66DB 34 M Bloomington MN 41:11 6:28 7 60 30 418
31 739 David Ring 0580015498DF 45 M Manitowoc WI 41:14 6:29 4 60 31 418
32 168 Molly Borski 058001549AA7 23 F Eau Claire WI 41:17 6:29 1 32 2 260
33 924 Tom Woo 0580015345A3 49 M Rochester MN 41:21 6:30 5 60 32 418
34 930 Brian Yablon 0580015369DD 28 M Minneapolis MN 41:22 6:30 9 43 33 418
35 258 Allan Bohlke 0580015E1864 45 M Woodbury MN 41:30 6:31 6 60 34 418
36 323 Matthew Clark 05800153225C 22 M Eden Prairie MN 41:34 6:32 2 13 35 418
37 49 Rick Jackson 05800155232B 50 M Minneapolis MN 41:41 6:33 4 50 36 418
38 804 William Sikorski 058001547546 39 M White Bear Lake MN 41:44 6:33 5 69 37 418
39 675 Nathan Nowak 058000AD18EA 33 M Hastings MN 41:44 6:33 8 60 38 418
40 581 Dane Liebel 058001542EA8 43 M Burnsville MN 41:52 6:35 4 55 39 418
41 12 Ashley Anklam 05800153CD8D 23 F Eden Prairie MN 41:52 6:35 2 32 3 260
42 166 Peder Nestingen 0580015DADBD 33 M Minneapolis MN 42:01 6:36 9 60 40 418
43 750 Jeffrey Rolf 0580015459E5 29 M New Hope MN 42:04 6:37 10 43 41 418
44 292 Jason Byers 05800154450E 36 M Minneapolis MN 42:12 6:38 6 69 42 418
45 757 Sam Rush 0580015E05FB 29 M Minnetonka MN 42:12 6:38 11 43 43 418
46 596 John MacBean 05800153B833 40 M Plymouth MN 42:31 6:41 5 55 44 418
47 15 Ross Weinzierl 0580015378FF 22 M Minneapolis MN 42:32 6:41 3 13 45 418
48 736 Jesse Rients 05800154D2B9 31 M Shakopee MN 42:36 6:42 10 60 46 418
49 690 Jed Overmann 05800153C261 33 M Minneapolis MN 42:41 6:43 11 60 47 418
50 426 Kirt Goetzke 058001539AC1 48 M Plymouth MN 42:42 6:43 7 60 48 418

24th ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 24, 2009 9:00 A.M. Weather:CLOUDY, -15 DEGREES
(course shortened to 10.25k to due weather conditions)

Place No. Name Chip Age Sex City State Chip Time Pace Divplace Divtotal Sexplace Sextotal
51 279 Mark Brose 058001549CD7 40 M Minneapolis MN 43:06 6:46 6 55 49 418
52 252 Kimberly Bishop 058001550773 28 F Minneapolis MN 43:10 6:47 2 60 4 260
53 236 Will Bates 058001544B37 22 M Minnetonka MN 43:11 6:47 4 13 50 418
54 218 Thomas Anderson III 0580015500F8 32 M Minneapolis MN 43:15 6:48 12 60 51 418
55 589 Jeff Lisman 05800153B9AF 29 M Minnetonka MN 43:17 6:48 12 43 52 418
56 1035 Alison Hankins 05800153665A 34 F St Louis Pk MN 43:22 6:49 1 43 5 260
57 171 Michael Winner 058001535A4E 30 M Minneapolis MN 43:22 6:49 13 60 53 418
58 723 Eric Porte 058001544CA2 44 M Minneapolis MN 43:26 6:50 7 55 54 418
59 889 Sarah Viamonte 058001552F17 29 F Minneapolis MN 43:32 6:51 3 60 6 260
60 698 Brad Pederson 0580015426E3 29 M Belle Plaine MN 43:32 6:51 13 43 55 418
61 564 Brian Kutz 058001554D8B 22 M Grantsburg WI 43:36 6:51 5 13 56 418
62 583 Michael Liesch 05800153DB36 46 M Lino Lakes MN 43:42 6:52 8 60 57 418
63 779 Jason Schuller 05800153CBB3 37 M Minneapolis MN 43:49 6:53 7 69 58 418
64 361 James Dougherty 0580015511EC 32 M Sioux Falls SD 43:52 6:54 14 60 59 418
65 861 Ryan Tooley 05800153C345 28 M Apple Valley MN 43:53 6:54 14 43 60 418
66 509 brad johnson 0580015547DE 49 M mankato MN 43:55 6:54 9 60 61 418
67 235 mike bateman 058001546391 37 M farmington MN 43:56 6:54 8 69 62 418
68 413 dan friedrichs 05800153CB55 40 M mankato MN 43:56 6:54 8 55 63 418
69 228 Douglas Bakkene 058001546588 55 M Worthington MN 43:57 6:54 1 30 64 418
70 712 Jake Pittman 0580015367DF 17 M Hudson WI 43:58 6:55 2 5 65 418
71 177 Joe Eder 05800153A84D 29 M Minneapolis MN 43:58 6:55 15 43 66 418
72 602 bruce martens 0580015494B8 30 M st. paul MN 44:01 6:55 15 60 67 418
73 616 Jeff McGrath 0580015AAE8B 34 M Burnsville MN 44:04 6:55 16 60 68 418
74 643 Emily Mokelke 0580015DF137 35 F White Bear Lake MN 44:04 6:56 1 35 7 260
75 453 David Hartz 0580015479B4 51 M Cold Spring MN 44:13 6:57 5 50 69 418
76 792 Bill Sevold 05800153B288 43 M Woodbury MN 44:15 6:57 9 55 70 418
77 233 David Barnes 0580015483F2 41 M Lakeville MN 44:22 6:58 10 55 71 418
78 1034 Mark Chapman 05800153CC98 20 M St Paul MN 44:29 7:00 6 13 72 418
79 1017 Angela Bergeson 058001546AF3 25 F Red Wing MN 44:30 7:00 4 60 8 260
80 762 Gretchen Sadaka 0580015493D4 38 F Lake Crystal MN 44:34 7:00 2 35 9 260
81 782 Benjamin Schultze 058001529A27 33 M Minneapolis MN 44:34 7:00 17 60 73 418
82 446 Michael Hankee 058001550261 32 M Lino Lakes MN 44:35 7:00 18 60 74 418
83 1029 Shawn Schehr 058001544FEE 33 M Minneapolis MN 44:39 7:01 19 60 75 418
84 1002 Rob Sevold 0580015E40CF 41 M Sioux Falls SD 44:40 7:01 11 55 76 418
85 821 Robert Srichai 05800153A15F 35 M Minneapolis MN 44:45 7:02 9 69 77 418
86 115 Jeff Berends 058001545BD4 39 M Victoria MN 44:46 7:02 10 69 78 418
87 547 Carly Kohler 058001538299 30 F Minneapolis MN 44:51 7:03 2 43 10 260
88 1006 Jeff Boland 05800153C88D 30 M Lanesboro MN 44:56 7:04 20 60 79 418
89 669 emily noble 058001545E90 29 F Saint Paul MN 44:57 7:04 5 60 11 260
90 456 Eddie Hawkins 058001548926 54 M Maplewood MN 45:02 7:05 6 50 80 418
91 941 james evans 058001543EA3 48 M woodbury MN 45:02 7:05 10 60 81 418
92 20 Emmerson Ward 0580015E5459 31 M St Paul MN 45:11 7:06 21 60 82 418
93 95 Timothy Jackson 05800154AB9B 30 M Minneapolis MN 45:14 7:06 22 60 83 418
94 805 Kai Sill 05800154692C 22 M St. Paul MN 45:15 7:07 7 13 84 418
95 473 William Hidding 05800153A2F7 60 M Edina MN 45:20 7:07 1 18 85 418
96 707 Donna Philippot 058001546290 40 F Minneapolis MN 45:23 7:08 1 33 12 260
97 338 Craig Davis 0580015E8497 39 M Mounds View MN 45:27 7:09 11 69 86 418
98 590 Brent Lloyd 05800153726E 40 M Carver MN 45:30 7:09 12 55 87 418
99 1016 Erik Sorensen 0580015480C7 25 M Minneapolis MN 45:31 7:09 16 43 88 418
100 147 Nick Cross 058001555B54 27 M Minneapolis MN 45:31 7:09 17 43 89 418

24th ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 24, 2009 9:00 A.M. Weather:CLOUDY, -15 DEGREES
(course shortened to 10.25k to due weather conditions)

Place No. Name Chip Age Sex City State Chip Time Pace Divplace Divtotal Sexplace Sextotal
101 922 Dan Winga 0580015ABB56 43 M White Bear Lake MN 45:37 7:10 13 55 90 418
102 881 Chris Valois 058001544548 34 M Champlin MN 45:39 7:11 23 60 91 418
103 506 Ross Jilk 05800153C067 43 M River Falls WI 45:40 7:11 14 55 92 418
104 356 Bruce Dockter 05800153992C 51 M Brooklyn Park MN 45:41 7:11 7 50 93 418
105 220 Paul Arneberg 058001546A4F 39 M Edina MN 45:44 7:11 12 69 94 418
106 594 Jennifer Lyburner 058001538346 26 F St Paul MN 45:46 7:12 6 60 13 260
107 661 Ron Nelson 058001546DFF 45 M Eden Prairie MN 45:47 7:12 11 60 95 418
108 226 Jonathan Baker 058001553776 23 M Minneapolis MN 45:49 7:12 8 13 96 418
109 32 Francis Brown 0580015E1B4F 33 M St Paul MN 45:50 7:12 24 60 97 418
110 119 Jon Matthiae 05800154430F 57 M St Paul MN 45:57 7:13 2 30 98 418
111 244 Juli Bergman 058001544496 36 F St. Louis Park MN 46:00 7:14 3 35 14 260
112 254 Steve Blank 058001538C92 41 M St Paul MN 46:04 7:14 15 55 99 418
113 320 Amy Clark 05800154970C 44 F Edina MN 46:08 7:15 2 33 15 260
114 50 Peter Sarbacker 058001546721 19 M St Paul MN 46:10 7:15 3 5 100 418
115 614 Shane McFadden 05800155FBCD 37 M Saint Louis Park MN 46:11 7:15 13 69 101 418
116 142 Bruce Smith 058001547BDE 60 M River Falls WI 46:12 7:16 2 18 102 418
117 261 Adam Bornholdt 058001543EA1 28 M Richfield MN 46:15 7:16 18 43 103 418
118 291 Angela Byers 058001544035 29 F Minneapolis MN 46:15 7:16 7 60 16 260
119 416 Doug Fulton 0580015E38A6 44 M Minneapolis MN 46:17 7:16 16 55 104 418
120 445 Diane Hankee 058001545E47 31 F Lino Lakes MN 46:21 7:17 3 43 17 260
121 701 Brenna Peterkin 05800153A470 28 F Robbinsdale MN 46:22 7:17 8 60 18 260
122 360 David Dornfeld 058001552880 48 M edina MN 46:25 7:18 12 60 105 418
123 10041 No Name 0580015E1B4F 46:26 7:18
124 570 Dain Larson 0580015393D3 26 M St Louis Pk MN 46:26 7:18 19 43 106 418
125 905 Gary Weber 0580015472D5 32 M Minneapolis MN 46:27 7:18 25 60 107 418
126 678 Daniel O'Connor 05800155336E 46 M Chanhassen MN 46:31 7:19 13 60 108 418
127 731 Robert Raub 05800153B656 34 M Saint Paul MN 46:33 7:19 26 60 109 418
128 685 Todd Olson 058001545B2A 40 M Edina MN 46:38 7:20 17 55 110 418
129 127 Michael Oscarson 058001552208 39 M Minneapolis MN 46:39 7:20 14 69 111 418
130 569 Ron Larsen 0580015DB1B8 55 M Apple Valley MN 46:40 7:20 3 30 112 418
131 434 Jon Gutierrez 058001531FFA 48 M Stillwater MN 46:50 7:22 14 60 113 418
132 491 Deb Humphrey 0580015490C9 44 F Apple Valley MN 46:52 7:22 3 33 19 260
133 948 John Crawford 058001548671 40 M Minnetonka MN 47:02 7:23 18 55 114 418
134 540 Nathan Kirkpatrick 0580015469F6 26 M Minneapolis MN 47:05 7:24 20 43 115 418
135 605 Michael Mason 058001537820 33 M Minnetonka MN 47:06 7:24 27 60 116 418
136 579 Eric Levinson 058001550E9F 43 M Woodbury MN 47:06 7:24 19 55 117 418
137 549 Derek Korpela 058001549776 23 M White Bear Lake MN 47:07 7:24 9 13 118 418
138 593 Mark Lucke 0580015DFF6A 47 M Mtka MN 47:07 7:24 15 60 119 418
139 852 Katie Thompson 058001554DA9 24 F Eden Prairie MN 47:12 7:25 3 32 20 260
140 658 Matthew Nelson 0580015DE5FB 39 M Edina MN 47:14 7:25 15 69 120 418
141 1023 Michael Caruso 058001535B86 24 M Minneapolis MN 47:20 7:26 10 13 121 418
142 516 Tim Johnson 05800153C4BC 50 M Fridley MN 47:22 7:27 8 50 122 418
143 840 Steven Sylvander 05800154626A 50 M Mounds View MN 47:22 7:27 9 50 123 418
144 66 Greg Buse 05800154CB9D 60 M St Paul MN 47:29 7:28 3 18 124 418
145 854 Kelli Thompson 0580015E0AA0 29 F Brooklyn Park MN 47:30 7:28 9 60 21 260
146 179 Jesse Haugen 05800154704B 25 M East Bethel MN 47:31 7:28 21 43 125 418
147 334 Sean Danaher 058001534309 30 M Minneapolis MN 47:31 7:28 28 60 126 418
148 802 Cam Siedschlag 058001547EE0 32 M Minneapolis MN 47:33 7:28 29 60 127 418
149 493 Kim Hyon 05800153D918 53 F Burnsville MN 47:35 7:29 1 16 22 260
150 521 Manfred Justen 05800153A0E2 43 M Lino Lakes MN 47:38 7:29 20 55 128 418

24th ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 24, 2009 9:00 A.M. Weather:CLOUDY, -15 DEGREES
(course shortened to 10.25k to due weather conditions)

Place No. Name Chip Age Sex City State Chip Time Pace Divplace Divtotal Sexplace Sextotal
151 663 Deanne Newborg 058001555971 38 F Saint Paul MN 47:38 7:29 4 35 23 260
152 114 Scott Myren 05800156A38E 42 M Maple Grove MN 47:39 7:29 21 55 129 418
153 10010 No Name 05800154CB9D 47:39 7:29
154 8 Heather Malecha 0580015AB253 25 F St Paul MN 47:42 7:30 10 60 24 260
155 697 Robert Parsons 058001548677 35 M St. Paul MN 47:43 7:30 16 69 130 418
156 894 Mark Vyvyan 058001549175 36 M Maple Grove MN 47:47 7:31 17 69 131 418
157 887 Stephen vanNatta 058001539AC7 38 M West Saint Paul MN 47:47 7:31 18 69 132 418
158 531 Kristen Kelroy 058001544871 26 F Minneapolis MN 47:52 7:31 11 60 25 260
159 64 Terry Miller 05800153D07C 50 M Eagan MN 47:54 7:32 10 50 133 418
160 613 Patrick McCoy 05800153E19F 46 M St Paul MN 47:54 7:32 16 60 134 418
161 278 Robert Britain 0580015482BE 50 M Wayzata MN 47:55 7:32 11 50 135 418
162 856 Tonya Thompson 05800153A401 23 F Duluth MN 47:58 7:32 4 32 26 260
163 305 Richard Carlson 05800153B300 24 M Minneapolis MN 48:03 7:33 11 13 136 418
164 803 Sarah Siedschlag 058001544BF8 32 F Minneapolis MN 48:05 7:33 4 43 27 260
165 221 John Arnett 05800154856D 57 M Circle Pines MN 48:05 7:33 4 30 137 418
166 448 Jeffrey Hanson 0580015504A1 46 M St Louis Park MN 48:05 7:33 17 60 138 418
167 348 Erin Mary Delaney 058001547940 42 F St Paul MN 48:05 7:33 4 33 28 260
168 10016 No Name 05800153B98E 48:07 7:34
169 108 Andy Dosmann 05800152B5AD 40 M Maplewood MN 48:10 7:34 22 55 139 418
170 141 chris gilson 058001545CED 35 M wayzata MN 48:11 7:34 19 69 140 418
171 122 Aaron Olson 058001549435 30 M St Paul MN 48:13 7:35 30 60 141 418
172 371 Lois Dunham 05800153D238 27 F Saint Louis Park MN 48:15 7:35 12 60 29 260
173 717 Tim Podas 05800153CD92 43 M Bloomington MN 48:18 7:35 23 55 142 418
174 34 Jen Rife 058001544265 28 F St Paul MN 48:19 7:36 13 60 30 260
175 185 Casey Seabright 0580015498A2 46 M Lakevillle MN 48:20 7:36 18 60 143 418
176 385 Joseph Evans 05800152A73F 51 M New Richmond WI 48:20 7:36 12 50 144 418
177 230 Robert Ball 05800153ADEC 31 M Eagan MN 48:21 7:36 31 60 145 418
178 471 Ted Hewes 0580015AB81E 46 M St Paul MN 48:21 7:36 19 60 146 418
179 795 Peter Shea 05800153CAA6 40 M Lakeville MN 48:24 7:36 24 55 147 418
180 164 James Jankowski 0580015530F3 34 M Queen Anne MD 48:24 7:36 32 60 148 418
181 874 Bulent Ugurlu 058001544FEA 37 M Minneapolis MN 48:27 7:37 20 69 149 418
182 43 Melanie Thompson 058001547AA1 22 F St Cloud MN 48:29 7:37 5 32 31 260
183 563 Rachel Kurtzleben 058001553209 21 F Titonka IA 48:32 7:38 6 32 32 260
184 10043 No Name 05800153D07C 48:32 7:38
185 342 Jessica Deegan 058001549A1E 32 F Saint Paul MN 48:36 7:38 5 43 33 260
186 352 Joel Dickey 0580015DC0E7 30 M Saint Paul MN 48:37 7:38 33 60 150 418
187 714 Mark Pixler 05800153CF01 46 M Eagan MN 48:38 7:39 20 60 151 418
188 722 Randy Pool 0580015AC24C 48 M Bloomington MN 48:38 7:39 21 60 152 418
189 751 Megan Rose 0580015463D1 25 F Sartell MN 48:39 7:39 14 60 34 260
190 915 Mike Wheeler 0580015E5E4C 58 M Brainerd MN 48:39 7:39 5 30 153 418
191 10021 No Name 058001544265 48:39 7:39
192 911 Rebecca Welle 058001544808 26 F Hopkins MN 48:40 7:39 15 60 35 260
193 740 Danny Ripka 05800153BD5A 51 M Maple Grove MN 48:41 7:39 13 50 154 418
194 10012 No Name 058001547AA1 48:43 7:39
195 35 Kyle Medcraft 0580015463C5 27 M St Paul MN 48:44 7:39 22 43 155 418
196 668 Mike Nixon 05800154766A 35 M Maple Plain MN 48:44 7:40 21 69 156 418
197 355 Trevor Distad 05800153D005 41 M Pine Island MN 48:45 7:40 25 55 157 418
198 554 Michael Kraemer 058001546F85 47 M Crystal MN 48:46 7:40 22 60 158 418
199 373 Chad Edwards 058001548377 32 M Minneapolis MN 48:50 7:40 34 60 159 418
200 472 Hayley Hicks 058001544797 30 F Minneapolis MN 48:51 7:41 6 43 36 260

24th ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 24, 2009 9:00 A.M. Weather:CLOUDY, -15 DEGREES
(course shortened to 10.25k to due weather conditions)

Place No. Name Chip Age Sex City State Chip Time Pace Divplace Divtotal Sexplace Sextotal
201 789 Brad Searl 058001545565 32 M Mound MN 48:52 7:41 35 60 160 418
202 409 Nathan Fortner 05800154A4E5 35 M Shoreview MN 48:53 7:41 22 69 161 418
203 156 crandall huskamp 05800154616F 53 M mlps MN 48:53 7:41 14 50 162 418
204 149 DENISE LANGHOFF 0580015448BF 41 F MARION IA 48:55 7:41 5 33 37 260
205 10011 No Name 0580015463C5 48:56 7:41
206 94 Ryan Arnholt 05800154953D 31 M Shoreview MN 48:57 7:41 36 60 163 418
207 756 Abby Ruess 058001546397 24 F St Paul MN 48:57 7:42 7 32 38 260
208 939 Shane Zindel 05800154513A 39 M Roseville MN 48:57 7:42 23 69 164 418
209 946 Rich Mohrland 05800153B98E 48 M Rosemount MN 48:58 7:42 23 60 165 418
210 485 Jerry House 058001548700 61 M St Paul MN 49:01 7:42 4 18 166 418
211 129 Jason Pietraszewski 058001548F44 39 M Centerville MN 49:03 7:42 24 69 167 418
212 520 Dave Just 058001549ADE 49 M Eden Prairie MN 49:03 7:42 24 60 168 418
213 282 Brent Buresh 0580015485E8 34 M Mounds View MN 49:05 7:43 37 60 169 418
214 100 Peter Watkins 058001548B0A 44 M St Paul MN 49:06 7:43 26 55 170 418
215 135 Joy Keller 0580015497FC 35 F Hager City WI 49:06 7:43 5 35 39 260
216 376 Kevin Elfstrum 05800153A581 40 M Fargo ND 49:08 7:43 27 55 171 418
217 545 Peter Kobrak 0580015494A0 46 M Lake Forest CA 49:09 7:43 25 60 172 418
218 160 Rob Bryant 0580015509D7 45 M St Paul MN 49:11 7:44 26 60 173 418
219 31 Michael Casserly 0580015528ED 39 M St Paul MN 49:14 7:44 25 69 174 418
220 617 Leila McGrath 058001537126 51 F Minneapolis MN 49:15 7:44 2 16 40 260
221 659 Neil Nelson 05800154475D 54 M Minneapolis MN 49:15 7:44 15 50 175 418
222 758 Art Rutscher 058001543DF6 48 M Somerset WI 49:19 7:45 27 60 176 418
223 234 Christine Barry 0580015DE39D 34 F Woodbury MN 49:21 7:45 7 43 41 260
224 172 Joseph Meyer 05800154779E 48 M Andover MN 49:22 7:46 28 60 177 418
225 759 Megan Ruud 05800154516F 23 F St Paul MN 49:23 7:46 8 32 42 260
226 397 Pamela Findlay 05800153ABD8 22 F Minneapolis MN 49:33 7:47 9 32 43 260
227 476 Bob Hoad 0580015464B6 33 M Savage MN 49:34 7:47 38 60 178 418
228 10028 No Name 0580015528ED 49:41 7:49
229 773 Paul Schmidt 058001537010 36 M Rochester MN 49:42 7:49 26 69 179 418
230 123 Gary Van Cleve 058001545F89 53 M Lake Elmo MN 49:43 7:49 16 50 180 418
231 61 Randolph Hill 05800153C527 43 M Minneapolis MN 49:43 7:49 28 55 181 418
232 350 Jackie DeZellar 05800153A9DE 45 F Eden Prairie MN 49:44 7:49 1 21 44 260
233 441 Kerry Ham 0580015E625A 39 F Madison WI 49:45 7:49 6 35 45 260
234 439 Carl Ham 0580015482E5 38 M Madison WI 49:46 7:49 27 69 182 418
235 864 Jennifer Totoritis 0580015551F5 30 F Mound MN 49:48 7:50 8 43 46 260
236 816 Patricia Smith 058001550DF4 29 F Minneapolis MN 49:50 7:50 16 60 47 260
237 10014 No Name 05800153C527 49:50 7:50
238 882 Graham van der Leeuw 05800156CEE4 47 M St. Paul MN 49:51 7:50 29 60 183 418
239 1025 Dennis Rosemark 058001554567 43 M St Paul MN 50:02 7:52 29 55 184 418
240 728 Kurt Rahkola 05800152CC10 51 M Maple Plain MN 50:03 7:52 17 50 185 418
241 239 Doug Bennett 058001547F2B 36 M Edina MN 50:08 7:53 28 69 186 418
242 709 Lane Phillips 0580015399B0 31 M Minneapolis MN 50:08 7:53 39 60 187 418
243 928 David Wymore 058001548816 32 M Plymouth MN 50:09 7:53 40 60 188 418
244 733 Clifford Reithel 058001546BFD 60 M Ashland WI 50:09 7:53 5 18 189 418
245 873 Keith Tvedten 05800153A491 59 M Minneapolis MN 50:10 7:53 6 30 190 418
246 18 Greg Taylor 05800154721C 62 M Minneapolis MN 50:10 7:53 6 18 191 418
247 727 Terry Quammen 05800153AF22 50 M Andover MN 50:14 7:54 18 50 192 418
248 420 David Gallatin 058001546080 54 M White Bear Lk MN 50:14 7:54 19 50 193 418
249 817 Brian Smrdel 0580015E5ACC 39 M White Bear Lake MN 50:17 7:54 29 69 194 418
250 391 Heather Fairbairn 05800154675D 37 F Hager City WI 50:20 7:55 7 35 48 260

24th ANNUAL SECURIAN WINTER CARNIVAL HALF MARATHON RESULTS
ST PAUL, MN JAN 24, 2009 9:00 A.M. Weather:CLOUDY, -15 DEGREES
(course shortened to 10.25k to due weather conditions)

Place No. Name Chip Age Sex City State Chip Time Pace Divplace Divtotal Sexplace Sextotal
251 69 Craig Frisvold 05800154681D 53 M Hudson WI 50:21 7:55 20 50 195 418
252 810 Rebecca Slisz 0580015DF39F 35 F St Paul MN 50:22 7:55 8 35 49 260
253 204 Richard Adamski 05800154631D 48 M Monticello MN 50:24 7:55 30 60 196 418
254 475 Anthony Hirte 0580015DB67F 27 M South Saint Paul MN 50:27 7:56 23 43 197 418
255 73 Adam Quam 058001552769 38 M Eagan MN 50:27 7:56 30 69 198 418
256 893 Bart Vukich 05800154F383 15 M Lindstrom MN 50:28 7:56 1 2 199 418
257 259 Nick Boisen 058001548651 26 M Burnsville MN 50:28 7:56 24 43 200 418
258 917 Derek Wilder 058001544813 33 M Mpls MN 50:30 7:56 41 60 201 418
259 346 Matthew DeKam 0580015451B4 33 M Richfield MN 50:31 7:56 42 60 202 418
260 530 Christopher Kelly 058001548E1E 45 M West Saint Paul MN 50:31 7:56 31 60 203 418
261 832 Angie Streit 0580015432B8 29 F Minneapolis MN 50:31 7:56 17 60 50 260
262 872 Megan Turner 058001544C9F 25 F Prescott WI 50:35 7:57 18 60 51 260
263 10019 No Name 05800154681D 50:35 7:57
264 871 Brian Turner 058001544AD0 26 M Prescott WI 50:35 7:57 25 43 204 418
265 263 Curt Bossert 058001553CEA 47 M Worthington MN 50:37 7:57 32 60 205 418
266 10045 No Name 0580015468FF 50:37 7:57
267 557 Duane Kroeger 0580015E6A9A 44 M Watertown MN 50:53 8:00 30 55 206 418
268 684 Aaron Olson 05800154947F 26 M Minneapolis MN 50:54 8:00 26 43 207 418
269 465 stephen heitz 058001544E67 54 M Minneapolis MN 50:55 8:00 21 50 208 418
270 693 John Paisley 05800153CD32 55 M Falcon Heights MN 50:57 8:00 7 30 209 418
271 640 Jasmine Mitchell 05800153A73C 27 F Minneapolis MN 50:57 8:00 19 60 52 260
272 1027 Antonio Ivan 058001549A6F 36 M Bloomington MN 50:58 8:01 31 69 210 418
273 205 Bri Ahern 058001547193 26 F St Paul MN 51:03 8:01 20 60 53 260
274 10044 No Name 058001552769 51:04 8:02
275 696 Eric Paradis 05800153DA17 44 M St Paul MN 51:04 8:02 31 55 211 418
276 671 Tim Nordberg 058001548E3A 28 M Edina MN 51:07 8:02 27 43 212 418
277 337 Sandra Davidson 05800153DB85 40 F Eagan MN 51:09 8:02 6 33 54 260
278 725 George Prine III 0580015E0370 46 M Maple Grove MN 51:14 8:03 33 60 213 418
279 650 Dan Murphy 058001546C58 56 M Apple Valley MN 51:16 8:03 8 30 214 418
280 711 Donna Pittman 05800155140B 48 F Hudson WI 51:18 8:04 2 21 55 260
281 345 Lisa DeKam 058001546E3D 33 F Richfield MN 51:22 8:04 9 43 56 260
282 679 Rachel Ohly 0580015443BC 25 F St Louis Pk MN 51:25 8:05 21 60 57 260
283 124 Gail Davis 05800153A1E6 34 F Golden Valley MN 51:26 8:05 10 43 58 260
